Calculators | 3694 | | | 27/11/2023 8:58:01 AM | 27/11/2023 8:58:01 AM | are designed in accordance with the NGER Act, the National Greenhouse and Energy Reporting Regulations 2008 (NGER Regulations) and the methodologies of relevant | STS_ListItem_850 | | | | 822 | 822 | | | | | | 0 | https://www.cleanenergyregulator.gov.au | html | False | | aspx | | http://www-default.cleanenergyregulator.gov.au/NGER | {329F4C7E-7A2F-41E1-94CF-9B551D45D41B} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage.js | 16 | 16 |
Forms | 3695 | | | 27/11/2023 8:58:01 AM | 27/11/2023 8:58:01 AM | A request can only be made be used in conjunction with the
NGER Guidelines, which are updated annually by the CER. The NGER Guidelines prevail over the Technical Guidelines | STS_ListItem_850 | | | | 239 | 239 | | | | | | 0 | https://www.cleanenergyregulator.gov.au | html | False | | aspx | | http://www-default.cleanenergyregulator.gov.au/NGER | {08D90638-45B3-46C9-913B-C292313C0016} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage.js | 16 | 16 |
Archived resources | 3697 | | | 27/11/2023 8:58:01 AM | 27/11/2023 8:58:01 AM | NGER threshold calculator 2021-2022
NGER threshold calculator user guide 2021-22
NGER threshold calculator 2020-2021
NGER threshold calculator user guide 2020-21
NGER threshold | STS_ListItem_850 | | | | 135 | 135 | | | | | | 0 | https://www.cleanenergyregulator.gov.au | html | False | | aspx | | http://www-default.cleanenergyregulator.gov.au/NGER | {3E0C19AF-315D-4777-90B7-35E75F97752D} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage.js | 16 | 16 |
Record keeping and compliance | 3576 | | | 27/11/2023 8:58:01 AM | 27/11/2023 8:58:01 AM | to the CER under section 20 of the NGER Act must keep adequate records of the activities in the case of persons required to provide information under section 20 of the NGER Act | STS_ListItem_850 | | | | 406 | 406 | | | | | | 0 | https://www.cleanenergyregulator.gov.au | html | False | | aspx | | http://www-default.cleanenergyregulator.gov.au/NGER | {C41CDB2B-F48F-40B3-9840-3066212978AB} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage.js | 16 | 16 |
National Greenhouse and Energy Register 2014-15 | 3630 | | | 27/11/2023 8:58:01 AM | 27/11/2023 8:58:01 AM | did not meet a threshold under section 13 of the NGER Act for the 2014-15 reporting year were not required to submit a report under the NGER Act for the 2014-15 reporting year | STS_ListItem_850 | | | | 96 | 96 | | | | | | 0 | https://www.cleanenergyregulator.gov.au | html | False | | aspx | | http://www-default.cleanenergyregulator.gov.au/NGER | {398B43CB-FDB6-4A9F-AF60-5BFC8A5D0453} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage.js | 16 | 16 |
Key steps in reporting your obligations | 3675 | | | 27/11/2023 8:58:01 AM | 27/11/2023 8:58:01 AM | For example, a facility under the NGER Act might be a factory as well as transportation of on defining a facility under the NGER Scheme see documentasset:NGER Defining facilities | STS_ListItem_850 | | | | 765 | 765 | | | | | | 0 | https://www.cleanenergyregulator.gov.au | html | False | | aspx | | http://www-default.cleanenergyregulator.gov.au/NGER | {ACD42AC6-F32A-40C7-8D8C-B15BB32F9BC8} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage.js | 16 | 16 |
Guidelines | 3696 | | | 27/11/2023 8:58:01 AM | 27/11/2023 8:58:01 AM | if they have obligations under the NGER Act and ensuring that information provided in their NGER report meets the requirements of Act and | STS_ListItem_850 | | | | 618 | 618 | | | | | | 0 | https://www.cleanenergyregulator.gov.au | html | False | | aspx | | http://www-default.cleanenergyregulator.gov.au/NGER | {11461C3F-265B-4F6A-B08A-9DA6AED2C81E} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage.js | 16 | 16 |
National Greenhouse and Energy Register 2013-14 | 3631 | | | 27/11/2023 8:58:01 AM | 27/11/2023 8:58:01 AM | corporations that did not meet a threshold under section 13 of the NGER Act in 2013-14 and therefore NOT expected to report under the NGER Act for the 2013-14 reporting year | STS_ListItem_850 | | | | 70 | 70 | | | | | | 0 | https://www.cleanenergyregulator.gov.au | html | False | | aspx | | http://www-default.cleanenergyregulator.gov.au/NGER | {77A24C9A-93BD-418F-9E4E-7B597ABF93D1} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage.js | 16 | 16 |
Global warming potentials | 3565 | | | 27/11/2023 8:58:01 AM | 27/11/2023 8:58:01 AM | Data reported under NGER will not be changed to account for the GWP changes because they reflect the requirements of the NGER legislation that were in force at the | STS_ListItem_850 | | | | 531 | 531 | | | | | | 0 | https://www.cleanenergyregulator.gov.au | html | False | | aspx | | http://www-default.cleanenergyregulator.gov.au/NGER | {9BFF4572-5E39-4FD8-993D-72BE2AA3F93E} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage.js | 16 | 16 |
National Greenhouse and Energy Register 2015–16 | 3629 | | | 27/11/2023 8:58:01 AM | 27/11/2023 8:58:01 AM | did not meet a threshold under section 13 of the NGER Act for the 2015-16 reporting year and therefore NOT expected to report under the NGER Act for the 2015-16 reporting year | STS_ListItem_850 | | | | 103 | 103 | | | | | | 0 | https://www.cleanenergyregulator.gov.au | html | False | | aspx | | http://www-default.cleanenergyregulator.gov.au/NGER | {6EFD5F50-DD94-444C-91B1-62E80E3855F5} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage.js | 16 | 16 |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |