1. Solid Waste Services - MRL | Cleanaway Waste Management Limited | 222,121 | 101,761 | 380,251 | 0 | 110,987 | VIC | 74101155220 | Landfill baseline | 389,477 | n/a | n/a | - | - | The facility's net emissions number for 2021-22 was adjusted to include ACCUs issued in relation to an
Emissions Reduction Fund project at the facility. |
Angaston Operations | ADBRI LIMITED | 103,285 | 114,588 | 0 | 11,303 | 103,285 | SA | 15007596018 | Production-adjusted baseline | 0 | n/a | n/a | - | - | - |
APLNG Facility | CONOCOPHILLIPS AUSTRALIA OPERATIONS PTY LTD | 2,381,120 | 2,132,240 | 0 | 0 | 2,132,240 | QLD | 28141253787 | Production-adjusted baseline | 0 | n/a | n/a | - | - | - |
APN01 Appin Colliery - ICH Facility | ENDEAVOUR COAL PTY LIMITED | 2,470,574 | 1,589,755 | 0 | 0 | 1,589,755 | NSW | 38099830476 | Production-adjusted baseline | 0 | n/a | n/a | - | - | - |
APU01 Pyrenees - AOA Facility | WOODSIDE ENERGY GLOBAL PTY LTD | 388,666 | 181,810 | 0 | 0 | 181,810 | WA | 97006918832 | Production-adjusted baseline | 0 | n/a | n/a | - | - | - |
ARC01 Mining Area C - MNG Facility | BHP IRON ORE PTY LTD | 763,972 | 412,089 | 0 | 0 | 412,089 | WA | 46008700981 | Production-adjusted baseline | 0 | n/a | n/a | - | - | - |
Ashton Coal Mine (Underground) | ASHTON COAL OPERATIONS PTY LIMITED | 871,793 | 596,235 | 0 | 0 | 596,235 | NSW | 22078556500 | Calculated baseline | 0 | n/a | n/a | - | - | - |
ATCO Gas Australia Pty Ltd | ATCO Gas Australia GP Pty Ltd | 187,220 | 103,813 | 0 | 0 | 103,813 | WA | 76151245779 | Production-adjusted baseline | 0 | n/a | n/a | - | - | - |
Aurizon Rail Freight NSW | AURIZON OPERATIONS LIMITED | 151,367 | 120,406 | 0 | 0 | 120,406 | NSW | 47564947264 | Production-adjusted baseline | 0 | n/a | n/a | - | - | - |
Aurizon Rail Freight QLD | AURIZON OPERATIONS LIMITED | 263,233 | 223,097 | 0 | 0 | 223,097 | QLD | 47564947264 | Production-adjusted baseline | 0 | n/a | n/a | - | - | - |
Aurizon Rail Freight WA | AURIZON OPERATIONS LIMITED | 156,679 | 141,227 | 0 | 0 | 141,227 | WA | 47564947264 | Production-adjusted baseline | 0 | n/a | n/a | - | - | - |
AusNet Gas Services Pty Ltd | AusNet Services Holdings Pty Ltd | 220,372 | 185,931 | 0 | 0 | 185,931 | VIC | 97086006859 | Production-adjusted baseline | 0 | n/a | n/a | - | - | - |
Australian Gas Networks (SA) Ltd | Australian Gas Networks Limited | 120,932 | 107,063 | 0 | 0 | 107,063 | SA | 19078551685 | Production-adjusted baseline | 0 | n/a | n/a | - | - | - |
Australian Gas Networks (Vic) Pty Ltd | Australian Gas Networks Limited | 301,675 | 158,211 | 0 | 0 | 158,211 | VIC | 19078551685 | Production-adjusted baseline | 0 | n/a | n/a | - | - | - |
Ballera | Santos Limited | 200,749 | 172,435 | 0 | 0 | 172,435 | QLD | 80007550923 | Calculated baseline | 0 | n/a | n/a | - | - | - |
Baralaba Coal Mine | BARALABA COAL COMPANY PTY LTD | n/a | 110,125 | 0 | 0 | n/a | QLD | 42096909634 | Multi-year monitoring period | 0 | n/a | n/a | - | - | Please refer to the Multi-year monitoring period reported emissions data table for more information. |
Batchfire Resources No.1 | BATCHFIRE RESOURCES PTY LTD | 241,186 | 188,124 | 0 | 0 | 188,124 | QLD | 84607340189 | Calculated baseline | 0 | n/a | n/a | - | - | - |
Bell Bay Smelter | RIO TINTO ALUMINIUM (BELL BAY) LIMITED | 370,510 | 357,496 | 0 | 0 | 357,496 | TAS | 91009483201 | Calculated baseline | 0 | n/a | n/a | - | - | - |
Bengalla Operations | Bengalla Mining Company Pty Limited | 730,869 | 725,774 | 0 | 0 | 725,774 | NSW | 32053909470 | Production-adjusted baseline | 0 | n/a | n/a | - | - | - |
Birkenhead Operations | ADBRI LIMITED | 1,106,181 | 829,478 | 0 | 0 | 854,264 | SA | 15007596018 | Production-adjusted baseline | 24,786 | n/a | n/a | - | - | The facility's net emissions number for 2021-22 was adjusted to include ACCUs issued in relation to an
Emissions Reduction Fund project at the facility. |
Blackwater Mine | BM Alliance Coal Operations Pty Limited | 733,663 | 643,597 | 0 | 0 | 643,597 | QLD | 67096412752 | Calculated baseline | 0 | n/a | n/a | - | - | - |
Boggabri Coal Minesite | BOGGABRI COAL PTY LIMITED | 202,244 | 177,437 | 0 | 0 | 177,437 | NSW | 77122087398 | Calculated baseline | 0 | n/a | n/a | - | - | - |
Boyne Smelters Limited | RIO TINTO ALUMINIUM LIMITED | 918,989 | 895,814 | 0 | 0 | 895,814 | QLD | 51009679127 | Calculated baseline | 0 | n/a | n/a | - | - | - |
Brockman 2 / Nammuldi Mines | Hamersley Iron Pty. Limited | 321,494 | 326,461 | 0 | 4,967 | 321,494 | WA | 49004558276 | Calculated baseline | 0 | n/a | n/a | - | - | - |
Brockman 4 Mine | Hamersley Iron Pty. Limited | 395,901 | 208,674 | 0 | 0 | 208,674 | WA | 49004558276 | Calculated baseline | 0 | n/a | n/a | - | - | - |
Bulga Coal Complex | BULGA COAL MANAGEMENT PTY LIMITED | 707,250 | 474,479 | 0 | 0 | 474,479 | NSW | 48055534391 | Calculated baseline | 0 | n/a | n/a | - | - | - |
Byerwen Mine | BYERWEN COAL PTY LTD | 456,929 | 338,093 | 0 | 0 | 338,093 | QLD | 64133357632 | Calculated baseline | 0 | n/a | n/a | - | - | - |
CAN01 | South32 Cannington Proprietary Limited | 132,240 | 117,901 | 0 | 0 | 117,901 | QLD | 48125530967 | Calculated baseline | 0 | n/a | n/a | - | - | - |
Capcoal Mine | ANGLO COAL (CAPCOAL MANAGEMENT) PTY LIMITED | 4,544,066 | 1,879,565 | 0 | 0 | 1,879,565 | QLD | 73010037564 | Calculated baseline | 0 | n/a | n/a | - | - | - |
Carborough Downs Coal Mine | FITZROY (CQ) PTY LTD | n/a | 968,784 | 0 | 0 | n/a | QLD | 61103902389 | Multi-year monitoring period | 0 | n/a | n/a | - | - | Please refer to the Multi-year monitoring period reported emissions data table for more information. |
Carmichael Coal Mine | Adani Mining Pty Ltd | 740,457 | 190,781 | 0 | 0 | 190,781 | QLD | 27145455205 | Calculated baseline | 0 | n/a | n/a | - | - | - |
Carosue Dam Operations | NORTHERN STAR (CAROSUE DAM) PTY LTD | n/a | 115,517 | 0 | 0 | n/a | WA | 14116649122 | Multi-year monitoring period | 0 | n/a | n/a | - | - | Please refer to the Multi-year monitoring period reported emissions data table for more information. |
Caval Ridge Mine | BM Alliance Coal Operations Pty Limited | 644,129 | 264,848 | 0 | 0 | 264,848 | QLD | 67096412752 | Production-adjusted baseline | 0 | n/a | n/a | - | - | - |
CEM NSW Berrima | Boral Limited | 1,054,904 | 1,012,081 | 0 | 0 | 1,012,081 | NSW | 13008421761 | Production-adjusted baseline | 0 | n/a | n/a | - | - | - |
Chandala Processing Plant | Tronox Management Pty Ltd | 280,203 | 233,786 | 0 | 0 | 233,786 | WA | 59009343364 | Production-adjusted baseline | 0 | n/a | n/a | - | - | - |
Christmas Creek Mine | CHICHESTER METALS PTY LTD | 596,884 | 373,646 | 0 | 0 | 373,646 | WA | 83109264262 | Calculated baseline | 0 | n/a | n/a | - | - | - |
Clermont Coal Operations | Clermont Coal Operations Pty Limited | 437,255 | 361,701 | 0 | 0 | 361,701 | QLD | 54166342418 | Calculated baseline | 0 | n/a | n/a | - | - | - |
Cloudbreak Mine | CHICHESTER METALS PTY LTD | 405,681 | 362,034 | 0 | 0 | 362,034 | WA | 83109264262 | Calculated baseline | 0 | n/a | n/a | - | - | - |
Cockburn Operations | ADBRI LIMITED | 789,018 | 785,376 | 0 | 0 | 785,376 | WA | 15007596018 | Production-adjusted baseline | 0 | n/a | n/a | - | - | - |
Collinsville Mine | NC COAL COMPANY PTY LIMITED | 144,171 | 126,725 | 0 | 0 | 126,725 | QLD | 71079862936 | Calculated baseline | 0 | n/a | n/a | - | - | - |
Coppabella Coal Mine | PEABODY ENERGY AUSTRALIA PCI (C&M MANAGEMENT) PTY LTD | 203,763 | 194,038 | 0 | 0 | 194,038 | QLD | 65077890932 | Calculated baseline | 0 | n/a | n/a | - | - | - |
Cowal Operations | EVOLUTION MINING (COWAL) PTY LIMITED | n/a | 101,373 | 0 | 0 | n/a | NSW | 75007857598 | Multi-year monitoring period | 0 | n/a | n/a | - | - | Please refer to the Multi-year monitoring period reported emissions data table for more information. |
CSBP Kwinana Facility | CSBP Limited | 885,913 | 629,391 | 0 | 0 | 629,391 | WA | 81008668371 | Production-adjusted baseline | 0 | n/a | n/a | - | - | - |
CTC WA Facility | CENTURION TRANSPORT CO. PTY LTD | 126,062 | 109,567 | 0 | 0 | 109,567 | WA | 42008746334 | Production-adjusted baseline | 0 | n/a | n/a | - | - | - |
Curragh Mine | CORONADO AUSTRALIA HOLDINGS PTY LTD | n/a | 861,201 | 0 | 0 | n/a | QLD | 23623524989 | Multi-year monitoring period | 0 | 2,329,133 | 3,117,281 | - | - | Please refer to the Multi-year monitoring period reported emissions data table for more information. |
Curtis Island GLNG Plant | Santos Limited | 1,888,177 | 1,685,966 | 0 | 0 | 1,685,966 | QLD | 80007550923 | Calculated baseline | 0 | n/a | n/a | - | - | - |
Dandenong | OCEANIA GLASS PTY LTD | 123,348 | 116,420 | 0 | 0 | 116,420 | VIC | 99630152206 | Production-adjusted baseline | 0 | n/a | n/a | - | - | - |
Darwin LNG Plant | Santos Limited | n/a | 1,241,038 | 0 | 0 | n/a | NT | 80007550923 | Multi-year monitoring period | 0 | n/a | n/a | - | - | Please refer to the Multi-year monitoring period reported emissions data table for more information. |
Daunia Mine | BM Alliance Coal Operations Pty Limited | 310,899 | 163,888 | 0 | 0 | 163,888 | QLD | 67096412752 | Production-adjusted baseline | 0 | n/a | n/a | - | - | - |
Dawson Mine | ANGLO COAL (DAWSON MANAGEMENT) PTY LTD | n/a | 432,807 | 0 | 0 | n/a | QLD | 15006746701 | Multi-year monitoring period | 0 | 1,439,012 | 2,035,987 | - | - | Please refer to the Multi-year monitoring period reported emissions data table for more information. |
DBNGP | DBNGP (WA) Transmission Pty Limited | 246,362 | 224,323 | 0 | 0 | 224,323 | WA | 69081609190 | Calculated baseline | 0 | n/a | n/a | - | - | - |
DEN01 | Dendrobium Coal Pty Ltd | 386,274 | 232,076 | 0 | 0 | 232,076 | NSW | 85098744088 | Calculated baseline | 0 | n/a | n/a | - | - | - |
Dongara Operations | ADBRI LIMITED | 122,883 | 112,536 | 0 | 0 | 112,536 | WA | 15007596018 | Production-adjusted baseline | 0 | n/a | n/a | - | - | - |
Drake Mine | Drake Mine Management Pty Ltd | n/a | 208,972 | 0 | 0 | n/a | QLD | 30612261453 | Multi-year monitoring period | 0 | n/a | n/a | - | - | Please refer to the Multi-year monitoring period reported emissions data table for more information. |
Duketon South Operations | Regis Resources Limited | 186,157 | 171,680 | 0 | 0 | 171,680 | WA | 28009174761 | Calculated baseline | 0 | n/a | n/a | - | - | - |
EGP | Jemena Eastern Gas Pipeline (1) Pty Ltd | 145,997 | 108,209 | 0 | 0 | 108,209 | NSW; VIC | 15068570847 | Production-adjusted baseline | 0 | n/a | n/a | - | - | - |
Eliwana Mine | FMG SOLOMON PTY LTD | 199,022 | 156,384 | 0 | 0 | 156,384 | WA | 95128959179 | Calculated baseline | 0 | n/a | n/a | - | - | - |
Ensham Resources Minesite | ENSHAM RESOURCES PTY. LIMITED | n/a | 307,273 | 0 | 0 | n/a | QLD | 23011048678 | Multi-year monitoring period | 0 | n/a | n/a | - | - | Please refer to the Multi-year monitoring period reported emissions data table for more information. |
Fairview | Santos Limited | 549,476 | 341,841 | 0 | 0 | 341,841 | QLD | 80007550923 | Production-adjusted baseline | 0 | n/a | n/a | - | - | - |
Fimiston Operations | KALGOORLIE CONSOLIDATED GOLD MINES PTY LTD | 242,659 | 192,325 | 0 | 0 | 192,325 | WA | 97009377619 | Calculated baseline | 0 | n/a | n/a | - | - | - |
Fisherman's Landing | CEMENT AUSTRALIA (QUEENSLAND) PTY LIMITED | 1,795,018 | 1,678,126 | 0 | 0 | 1,678,126 | QLD | 70009658520 | Calculated baseline | 0 | n/a | n/a | - | - | - |
FLNG | SHELL AUSTRALIA PTY LTD | 2,263,910 | 1,840,672 | 0 | 0 | 1,840,672 | WA | 14009663576 | Calculated baseline | 0 | n/a | n/a | - | - | - |
Foxleigh Mine | FOXLEIGH MANAGEMENT PTY LTD | 281,190 | 218,686 | 0 | 0 | 218,686 | QLD | 27089726492 | Calculated baseline | 0 | n/a | n/a | - | - | - |
Geelong Refinery | Viva Energy Refining Pty Ltd | 1,094,298 | 1,076,739 | 0 | 0 | 1,076,739 | VIC | 46004303842 | Production-adjusted baseline | 0 | n/a | n/a | - | - | - |
GEM01 | Groote Eylandt Mining Company Proprietary Limited | 195,344 | 192,995 | 0 | 0 | 192,995 | NT | 26004618491 | Calculated baseline | 0 | n/a | n/a | - | - | - |
Gibson Island | Incitec Pivot Limited | 544,910 | 396,976 | 0 | 0 | 396,976 | QLD | 42004080264 | Production-adjusted baseline | 0 | n/a | n/a | - | - | - |
Gippsland Basin facility | ESSO AUSTRALIA RESOURCES PTY LTD | 2,740,315 | 1,746,940 | 0 | 0 | 1,746,940 | VIC | 62091829819 | Production-adjusted baseline | 0 | n/a | n/a | - | - | - |
Goldfields Gas Transmission Pipeline | Goldfields Gas Transmission Pty Ltd | n/a | 131,592 | 0 | 0 | n/a | WA | 87004273241 | Multi-year monitoring period | 0 | 366,301 | 396,090 | - | - | Please refer to the Multi-year monitoring period reported emissions data table for more information. |
Goonyella Broadmeadow Mine | BM Alliance Coal Operations Pty Limited | 1,736,739 | 1,314,139 | 0 | 0 | 1,314,139 | QLD | 67096412752 | Production-adjusted baseline | 0 | n/a | n/a | - | - | - |
Gorgon Operations | CHEVRON AUSTRALIA PTY LTD | 8,336,476 | 8,318,842 | 0 | 0 | 8,318,842 | WA | 29086197757 | Production-adjusted baseline | 0 | n/a | n/a | - | - | - |
Gove Operations | RTA GOVE PTY LIMITED | 132,111 | 118,473 | 91,600 | 38,702 | 132,111 | NT | 76000453663 | Production-adjusted baseline | 143,940 | n/a | n/a | - | - | The facility's net emissions number for 2021-22 was adjusted to include ACCUs issued in relation to an
Emissions Reduction Fund project at the facility. |
Granny Smith Mine Site | GSM MINING COMPANY PTY LTD | 126,385 | 120,157 | 6,929 | 0 | 126,385 | WA | 42165235030 | Calculated baseline | 13,157 | n/a | n/a | - | - | The facility's net emissions number for 2021-22 was adjusted to include ACCUs issued in relation to an
Emissions Reduction Fund project at the facility. |
Grosvenor Mine | ANGLO COAL (MORANBAH NORTH MANAGEMENT) PTY LIMITED | 3,307,753 | 775,806 | 0 | 0 | 775,806 | QLD | 14069603587 | Calculated baseline | 0 | n/a | n/a | - | - | - |
Gruyere Mine Site | Gruyere Mining Company Pty Ltd | 243,584 | 197,497 | 0 | 0 | 197,497 | WA | 11615729005 | Calculated baseline | 0 | n/a | n/a | - | - | - |
Hail Creek Mine | HAIL CREEK COAL PTY LTD | 587,896 | 543,611 | 0 | 0 | 543,611 | QLD | 59080002008 | Calculated baseline | 0 | n/a | n/a | - | - | - |
Hope Downs 1 Mine | Hamersley HMS Pty Ltd | 152,296 | 165,509 | 0 | 13,213 | 152,296 | WA | 51115004129 | Calculated baseline | 0 | n/a | n/a | - | - | - |
Hope Downs 4 Mine | Hamersley HMS Pty Ltd | 116,192 | 117,658 | 0 | 1,466 | 116,192 | WA | 51115004129 | Production-adjusted baseline | 0 | n/a | n/a | - | - | - |
Hunter Valley Operations mine | HV OPERATIONS PTY LTD | 633,681 | 577,874 | 0 | 0 | 577,874 | NSW | 76606478399 | Calculated baseline | 0 | n/a | n/a | - | - | - |
HVY01 Hunter Valley Energy Coal - CCL Facility | Hunter Valley Energy Coal Pty Ltd | n/a | 503,403 | 0 | 0 | n/a | NSW | 39062894464 | Multi-year monitoring period | 0 | n/a | n/a | - | - | Please refer to the Multi-year monitoring period reported emissions data table for more information. |
InfraBuild Steel Laverton Steel Mill | THE AUSTRALIAN STEEL COMPANY (OPERATIONS) PTY LTD | 123,412 | 112,731 | 0 | 0 | 112,731 | VIC | 89069426955 | Production-adjusted baseline | 0 | n/a | n/a | - | - | - |
Integra Underground Mine | HV Coking Coal Pty Limited | 721,813 | 277,236 | 0 | 0 | 277,236 | NSW | 45605492804 | Calculated baseline | 0 | n/a | n/a | - | - | - |
Jellinbah Mine | JELLINBAH MINING PTY LTD | 256,527 | 241,538 | 0 | 0 | 241,538 | QLD | 63052251000 | Calculated baseline | 0 | n/a | n/a | - | - | - |
JGN | Jemena Gas Networks (NSW) Ltd | 477,774 | 400,018 | 0 | 0 | 400,018 | NSW | 87003004322 | Production-adjusted baseline | 0 | n/a | n/a | - | - | - |
Jimblebar Mine | BHP IRON ORE PTY LTD | n/a | 305,973 | 0 | 0 | n/a | WA | 46008700981 | Multi-year monitoring period | 0 | n/a | n/a | - | - | Please refer to the Multi-year monitoring period reported emissions data table for more information. |
Jundee Gold Mine | NORTHERN STAR RESOURCES LIMITED | 173,116 | 141,316 | 0 | 0 | 141,316 | WA | 43092832892 | Calculated baseline | 0 | n/a | n/a | - | - | - |
Kemerton Silicon Smelter | SIMCOA OPERATIONS PTY. LTD. | 100,000 | 110,437 | 0 | 10,437 | 100,000 | WA | 42009064653 | Production-adjusted baseline | 0 | n/a | n/a | - | - | - |
Kestrel Coal Pty Ltd | Kestrel Coal Group Pty Ltd | 1,655,916 | 1,236,654 | 0 | 0 | 1,236,654 | QLD | 70624655518 | Production-adjusted baseline | 0 | n/a | n/a | - | - | - |
Koolyanobbing Iron Ore Operations | Yilgarn Iron Pty Ltd | 176,116 | 131,692 | 0 | 0 | 131,692 | WA | 16626035078 | Calculated baseline | 0 | n/a | n/a | - | - | - |
Kooragang Island | ORICA AUSTRALIA PTY LTD | 1,291,767 | 1,092,155 | 0 | 0 | 1,092,155 | NSW | 99004117828 | Calculated baseline | 0 | n/a | n/a | - | - | - |
Kwinana Alumina Refinery | Alcoa of Australia Limited | 1,366,709 | 1,253,485 | 0 | 0 | 1,253,485 | WA | 93004879298 | Production-adjusted baseline | 0 | n/a | n/a | - | - | - |
Kwinana Pigment Plant | Tronox Management Pty Ltd | 333,169 | 314,557 | 0 | 0 | 314,557 | WA | 59009343364 | Production-adjusted baseline | 0 | n/a | n/a | - | - | - |
Lake Vermont Mine | THIESS PTY LTD | 394,117 | 369,934 | 0 | 0 | 369,934 | QLD | 87010221486 | Calculated baseline | 0 | n/a | n/a | - | - | - |
Leinster Power Station | TEC DESERT PTY LTD | 154,495 | 139,326 | 0 | 0 | 139,326 | WA | 47084695661 | Calculated baseline | 0 | n/a | n/a | - | - | - |
Liberty Bell Bay | Liberty Bell Bay Pty Ltd | 398,933 | 350,535 | 0 | 0 | 350,535 | TAS | 23004456035 | Production-adjusted baseline | 0 | n/a | n/a | - | - | - |
Liberty Primary Steel Whyalla Steelworks | ONESTEEL MANUFACTURING PTY LIMITED | 2,690,509 | 2,150,574 | 0 | 0 | 2,150,574 | SA | 42004651325 | Calculated baseline | 0 | n/a | n/a | - | - | - |
Liddell Coal Mine | LIDDELL COAL OPERATIONS PTY. LIMITED | 176,827 | 168,363 | 0 | 0 | 168,363 | NSW | 40058857882 | Calculated baseline | 0 | n/a | n/a | - | - | - |
Mandalong Mine | CENTENNIAL MANDALONG PTY LIMITED | 1,443,304 | 1,401,895 | 0 | 0 | 1,401,895 | NSW | 74101508892 | Calculated baseline | 0 | n/a | n/a | - | - | - |
Mangoola | MANGOOLA COAL OPERATIONS PTY LIMITED | 122,507 | 100,044 | 0 | 0 | 100,044 | NSW | 54127535755 | Calculated baseline | 0 | n/a | n/a | - | - | - |
Marandoo Mine | Hamersley Iron Pty. Limited | 214,614 | 159,346 | 0 | 0 | 159,346 | WA | 49004558276 | Calculated baseline | 0 | n/a | n/a | - | - | - |
Maules Creek Open Cut Mine | MAULES CREEK COAL PTY LTD | 367,513 | 266,464 | 0 | 0 | 266,464 | NSW | 70140533875 | Calculated baseline | 0 | n/a | n/a | - | - | - |
McArthur River Power Station | EDL NGD (NT) Pty Ltd | 153,748 | 135,796 | 0 | 0 | 135,796 | NT | 28065496577 | Production-adjusted baseline | 0 | n/a | n/a | - | - | - |
Mesa A Mine | Robe River Mining Co. Pty. Ltd. | n/a | 88,004 | 0 | 0 | n/a | WA | 71008694246 | Multi-year monitoring period | 0 | n/a | n/a | - | - | Please refer to the Multi-year monitoring period reported emissions data table for more information. |
Metropolitan Colliery | METROPOLITAN COLLIERIES PTY. LTD. | 663,700 | 433,633 | 0 | 0 | 433,633 | NSW | 91003135635 | Calculated baseline | 0 | n/a | n/a | - | - | - |
Middlemount Coal Mine | Middlemount Coal Pty Ltd | 268,480 | 246,523 | 0 | 0 | 246,523 | QLD | 49122348412 | Calculated baseline | 0 | n/a | n/a | - | - | - |
Millicent Mill | Kimberly-Clark Australia Pty. Limited | 121,846 | 104,395 | 0 | 0 | 104,395 | SA | 65000032333 | Calculated baseline | 0 | n/a | n/a | - | - | - |
Mobil Altona Refinery | MOBIL REFINING AUSTRALIA PTY. LTD. | n/a | 110,446 | 0 | 0 | n/a | VIC | 48004300163 | Multi-year monitoring period | 0 | n/a | n/a | - | - | Please refer to the Multi-year monitoring period reported emissions data table for more information. |
Montara Operations | JADESTONE ENERGY (EAGLE) PTY LTD | 332,536 | 262,068 | 0 | 0 | 262,068 | NT | 98627006679 | Calculated baseline | 0 | n/a | n/a | - | - | - |
Moolarben Coal Mine (Open Cut & Underground) | MOOLARBEN COAL OPERATIONS PTY LTD | 361,814 | 181,893 | 0 | 0 | 181,893 | NSW | 59077939569 | Calculated baseline | 0 | n/a | n/a | - | - | - |
Moomba Plant | Santos Limited | 2,252,960 | 2,175,400 | 0 | 0 | 2,175,400 | SA | 80007550923 | Production-adjusted baseline | 0 | n/a | n/a | - | - | - |
Moorvale Coal Mine | PEABODY ENERGY AUSTRALIA PCI (C&M MANAGEMENT) PTY LTD | 239,233 | 112,364 | 0 | 0 | 112,364 | QLD | 65077890932 | Calculated baseline | 0 | n/a | n/a | - | - | - |
Moranbah | Incitec Pivot Limited | 610,520 | 601,867 | 0 | 0 | 601,867 | QLD | 42004080264 | Production-adjusted baseline | 0 | n/a | n/a | - | - | - |
Moranbah North Mine | ANGLO COAL (MORANBAH NORTH MANAGEMENT) PTY LIMITED | 4,533,701 | 2,006,377 | 0 | 0 | 2,006,377 | QLD | 14069603587 | Calculated baseline | 0 | n/a | n/a | - | - | - |
Mount Isa Mines Copper and Zinc Operations | MOUNT ISA MINES LIMITED | 610,598 | 335,200 | 0 | 0 | 335,200 | QLD | 87009661447 | Calculated baseline | 0 | n/a | n/a | - | - | - |
Mount Pleasant Operations | MACH Energy Australia Pty Ltd | 752,950 | 716,841 | 0 | 0 | 716,841 | NSW | 34608495441 | Production-adjusted baseline | 0 | n/a | n/a | - | - | - |
Mt Keith Power Station | TEC DESERT PTY LTD | n/a | 185,892 | 0 | 0 | n/a | WA | 47084695661 | Multi-year monitoring period | 0 | n/a | n/a | - | - | Please refer to the Multi-year monitoring period reported emissions data table for more information. |
Mt Owen Glendell Complex | MT OWEN PTY LIMITED | 286,172 | 264,736 | 0 | 0 | 264,736 | NSW | 83003827361 | Calculated baseline | 0 | n/a | n/a | - | - | - |
Multinet Principal Distribution Network and South Gippsland Pipeline | MULTINET GAS (DB NO. 2) PTY LTD | 315,124 | 204,713 | 0 | 0 | 204,713 | VIC | 57086230122 | Production-adjusted baseline | 0 | n/a | n/a | - | - | - |
Murrin Murrin Operations | MURRIN MURRIN OPERATIONS PTY LTD | 617,082 | 512,537 | 0 | 0 | 512,537 | WA | 43076717505 | Calculated baseline | 0 | n/a | n/a | - | - | - |
Myuna Colliery | CENTENNIAL MYUNA PTY LIMITED | 825,052 | 320,525 | 0 | 0 | 320,525 | NSW | 95101508981 | Calculated baseline | 0 | n/a | n/a | - | - | - |
Narrabri Underground Mine | Narrabri Coal Operations Pty Ltd | 1,116,113 | 519,704 | 0 | 0 | 519,704 | NSW | 15129850139 | Calculated baseline | 0 | n/a | n/a | - | - | - |
New Illawarra Road Landfill | Cleanaway Waste Management Limited | 129,952 | 54,091 | 0 | 0 | 54,091 | NSW | 74101155220 | Landfill baseline | 0 | n/a | n/a | - | - | - |
New Illawarra Road Landfill | VEOLIA RECYCLING & RECOVERY ANZ PTY LIMITED | 176,707 | 73,574 | 0 | 0 | 73,574 | NSW | 18002658255 | Landfill baseline | 0 | n/a | n/a | - | - | - |
Newlands Coal Complex including Newlands Northern UG | NC COAL COMPANY PTY LIMITED | 454,339 | 414,271 | 0 | 0 | 414,271 | QLD | 71079862936 | Calculated baseline | 0 | n/a | n/a | - | - | - |
Newman Operations | BHP IRON ORE PTY LTD | n/a | 305,076 | 0 | 0 | n/a | WA | 46008700981 | Multi-year monitoring period | 0 | 1,006,396 | 1,102,168 | - | - | Please refer to the Multi-year monitoring period reported emissions data table for more information. |
Newman Power Station | ALINTA ENERGY TRANSMISSION (ROY HILL) PTY LTD | 604,378 | 389,496 | 0 | 0 | 389,496 | WA | 81159279857 | Calculated baseline | 0 | n/a | n/a | - | - | - |
Newmont Boddington Gold Operation | Newmont Boddington Pty Ltd | 330,487 | 198,355 | 0 | 0 | 198,355 | WA | 32062936547 | Production-adjusted baseline | 0 | n/a | n/a | - | - | - |
Newmont Tanami Operation | Newmont Tanami Pty Ltd | 215,737 | 187,794 | 0 | 0 | 187,794 | NT | 39007688093 | Calculated baseline | 0 | n/a | n/a | - | - | - |
NGP | JEMENA NORTHERN GAS PIPELINE PTY LTD | 115,783 | 107,606 | 0 | 0 | 107,606 | NT; QLD | 12607928790 | Production-adjusted baseline | 0 | n/a | n/a | - | - | - |
Ningaloo Vision FPSO | Santos Limited | 546,091 | 381,472 | 0 | 0 | 381,472 | WA | 80007550923 | Calculated baseline | 0 | n/a | n/a | - | - | - |
NKS01 Nickel West Kalgoorlie Facility | BHP NICKEL WEST PTY LTD | 158,794 | 140,234 | 0 | 0 | 140,234 | WA | 76004184598 | Production-adjusted baseline | 0 | n/a | n/a | - | - | - |
NKW01 Nickel West Kwinana Facility | BHP NICKEL WEST PTY LTD | n/a | 161,918 | 0 | 0 | n/a | WA | 76004184598 | Multi-year monitoring period | 0 | n/a | n/a | - | - | Please refer to the Multi-year monitoring period reported emissions data table for more information. |
NMK01 Nickel West Mt Keith Facility | BHP NICKEL WEST PTY LTD | 209,693 | 129,880 | 0 | 0 | 129,880 | WA | 76004184598 | Calculated baseline | 0 | n/a | n/a | - | - | - |
Norske Skog Boyer Mill | Norske Skog Paper Mills (Australia) Limited | 183,056 | 171,463 | 19,743 | 0 | 171,463 | TAS | 84009477132 | Calculated baseline | 19,743 | n/a | n/a | - | - | The facility's net emissions number for 2021-22 was adjusted to include ACCUs issued in relation to an
Emissions Reduction Fund project at the facility. |
North Goonyella Coal Mine | PEABODY (BOWEN) PTY LTD | 225,651 | 171,698 | 0 | 0 | 171,698 | QLD | 50010879526 | Calculated baseline | 0 | n/a | n/a | - | - | - |
