Moranbah | INCITEC PIVOT LIMITED | n/a | 901,498 | 0 | n/a | QLD | 42 004 080 264 | Multi-year monitoring period | 0 | n/a | n/a | - | - | Please refer to the Multi-year monitoring period reported emissions data table for more information.
|
APLNG Facility | CONOCOPHILLIPS AUSTRALIA PTY LTD | 2,599,192 | 1,981,995 | 0 | 1,981,995 | QLD | 86 092 288 376 | Calculated | 0 | n/a | n/a | - | - | n/a |
ATCO Gas Australia Pty Ltd | ATCO GAS AUSTRALIA GP PTY LTD | 159,142 | 166,574 | 7,432 | 159,142 | WA | 76 151 245 779 | Calculated | 0 | n/a | n/a | - | - | n/a |
Aurizon Rail Freight NSW | AURIZON OPERATIONS LIMITED | 134,160 | 122,425 | 0 | 122,425 | NSW | 47 564 947 264 | Calculated | 0 | n/a | n/a | - | - | n/a |
Bell Bay Smelter | RIO TINTO ALUMINIUM (BELL BAY) LIMITED | 365,384 | 361,287 | 0 | 361,287 | TAS | 91 009 483 201 | Calculated | 0 | n/a | n/a | - | - | n/a |
Beltana / Blakefield South | BULGA COAL MANAGEMENT PTY LIMITED | 3,314,944 | 335,494 | 0 | 335,494 | NSW | 48 055 534 391 | Calculated | 0 | n/a | n/a | - | - | n/a |
Bengalla Operations | BENGALLA MINING COMPANY PTY LIMITED | 495,590 | 465,015 | 0 | 465,015 | NSW | 32 053 909 470 | Calculated | 0 | n/a | n/a | - | - | n/a |
Blackwater Mine | BM ALLIANCE COAL OPERATIONS PTY LIMITED | 768,909 | 637,207 | 0 | 637,207 | QLD | 67 096 412 752 | Calculated | 0 | n/a | n/a | - | - | n/a |
Boggabri Coal Minesite | BOGGABRI COAL PTY LIMITED | 224,110 | 203,082 | 0 | 203,082 | NSW | 77 122 087 398 | Calculated | 0 | n/a | n/a | - | - | n/a |
Brockman 2 / Nammuldi Mines | HAMERSLEY IRON PTY. LIMITED | 316,854 | 252,090 | 0 | 252,090 | WA | 49 004 558 276 | Calculated | 0 | n/a | n/a | - | - | n/a |
Brockman 4 Mine | HAMERSLEY IRON PTY. LIMITED | 144,745 | 134,937 | 0 | 134,937 | WA | 49 004 558 276 | Calculated | 0 | n/a | n/a | - | - | n/a |
Byerwen Mine | BYERWEN COAL PTY LTD | 353,323 | 195,543 | 0 | 195,543 | QLD | 64 133 357 632 | Calculated | 0 | n/a | n/a | - | - | n/a |
CEM NSW Berrima | BORAL LIMITED | 1,213,534 | 1,083,511 | 0 | 1,083,511 | NSW | 13 008 421 761 | Calculated | 0 | n/a | n/a | - | - | n/a |
Curragh Mine | CORONADO AUSTRALIA HOLDINGS PTY LTD | 605,372 | 563,894 | 0 | 563,894 | QLD | 23 623 524 989 | Calculated | 0 | n/a | n/a | - | - | n/a |
Curtis Island GLNG Plant | SANTOS LIMITED | 1,682,408 | 1,485,274 | 0 | 1,485,274 | QLD | 80 007 550 923 | Calculated | 0 | n/a | n/a | - | - | n/a |
Dandenong | CCP VI VG BIDCO PTY LTD | 128,005 | 113,404 | 0 | 113,404 | VIC | 99 630 152 206 | Calculated | 0 | n/a | n/a | - | - | n/a |
Daunia Mine | BM ALLIANCE COAL OPERATIONS PTY LIMITED | 335,095 | 268,883 | 0 | 268,883 | QLD | 67 096 412 752 | Calculated | 0 | n/a | n/a | - | - | n/a |
Drake Mine | DRAKE COAL PTY LTD | 202,274 | 167,842 | 0 | 167,842 | QLD | 60 138 221 600 | Calculated | 0 | n/a | n/a | - | - | n/a |
Fairview | SANTOS LIMITED | 505,130 | 382,619 | 0 | 382,619 | QLD | 80 007 550 923 | Calculated | 0 | n/a | n/a | - | - | n/a |
Fisherman's Landing | CEMENT AUSTRALIA (QUEENSLAND) PTY LIMITED | 1,860,245 | 1,679,586 | 0 | 1,679,586 | QLD | 70 009 658 520 | Calculated | 0 | n/a | n/a | - | - | n/a |
FLNG | SHELL AUSTRALIA PTY LTD | 2,725,687 | 2,317,273 | 0 | 2,317,273 | WA | 14 009 663 576 | Calculated | 0 | n/a | n/a | - | - | n/a |
Foxleigh Mine | FOXLEIGH MANAGEMENT PTY LTD | 255,741 | 225,384 | 0 | 225,384 | QLD | 27 089 726 492 | Calculated | 0 | n/a | n/a | - | - | n/a |
Geelong Refinery | VIVA ENERGY REFINING PTY LTD | 1,160,938 | 1,101,920 | 0 | 1,101,920 | VIC | 46 004 303 842 | Calculated | 0 | n/a | n/a | - | - | n/a |
GEM01 | GROOTE EYLANDT MINING COMPANY PROPRIETARY LIMITED | 175,537 | 179,801 | 4,264 | 175,537 | NT | 26 004 618 491 | Calculated | 0 | n/a | n/a | - | - | n/a |
Gippsland Basin facility | ESSO AUSTRALIA RESOURCES PTY LTD | 2,380,595 | 2,152,449 | 0 | 2,152,449 | VIC | 62 091 829 819 | Calculated | 0 | n/a | n/a | - | - | n/a |
Goonyella Broadmeadow Mine | BM ALLIANCE COAL OPERATIONS PTY LIMITED | 1,919,577 | 1,225,425 | 0 | 1,225,425 | QLD | 67 096 412 752 | Calculated | 0 | n/a | n/a | - | - | n/a |
Gove Operations | RTA GOVE PTY LIMITED | 150,123 | 119,736 | 124,379 | 122,146 | NT | 76 000 453 663 | Calculated | 126,789 | n/a | n/a | - | - | The facility's net emissions number for 2018-19 was adjusted to include ACCUs issued in relation to an
Emissions Reduction Fund project at the facility |
Grosvenor Mine | ANGLO COAL (GROSVENOR MANAGEMENT) PTY LTD | 1,390,317 | 1,210,677 | 0 | 1,210,677 | QLD | 16 153 794 122 | Calculated | 0 | n/a | n/a | - | - | n/a |
Hope Downs 1 Mine | HAMERSLEY HMS PTY LTD | 146,322 | 148,347 | 2,025 | 146,322 | WA | 51 115 004 129 | Calculated | 0 | n/a | n/a | - | - | n/a |
Jundee Gold Mine | NORTHERN STAR RESOURCES LTD | 124,432 | 107,881 | 0 | 107,881 | WA | 43 092 832 892 | Calculated | 0 | n/a | n/a | - | - | n/a |
Kemerton Silicon Smelter | SIMCOA OPERATIONS PTY. LTD. | 103,809 | 105,739 | 1,930 | 103,809 | WA | 42 009 064 653 | Calculated | 0 | n/a | n/a | - | - | n/a |
Kestrel Mine | KESTREL COAL GROUP PTY LTD | 657,076 | 373,850 | 0 | 373,850 | QLD | 70 624 655 518 | Calculated | 0 | n/a | n/a | - | - | n/a |
Lake Vermont Mine | THIESS PTY LTD | 371,112 | 247,922 | 0 | 247,922 | QLD | 87 010 221 486 | Calculated | 0 | n/a | n/a | - | - | n/a |
Mandalong Mine | CENTENNIAL MANDALONG PTY LIMITED | 2,013,396 | 1,297,870 | 0 | 1,297,870 | NSW | 74 101 508 892 | Calculated | 0 | n/a | n/a | - | - | n/a |
Marandoo Mine | HAMERSLEY IRON PTY. LIMITED | 160,856 | 147,503 | 0 | 147,503 | WA | 49 004 558 276 | Calculated | 0 | n/a | n/a | - | - | n/a |
Maules Creek Open Cut Mine | MAULES CREEK COAL PTY LTD | 930,747 | 882,912 | 0 | 882,912 | NSW | 70 140 533 875 | Calculated | 0 | n/a | n/a | - | - | n/a |
McArthur River Power Station | EDL NGD (NT) PTY LTD | 152,133 | 139,771 | 0 | 139,771 | NT | 28 065 496 577 | Calculated | 0 | n/a | n/a | - | - | n/a |
Middlemount Coal Mine | MIDDLEMOUNT COAL PTY LTD | 286,606 | 255,670 | 0 | 255,670 | QLD | 49 122 348 412 | Calculated | 0 | n/a | n/a | - | - | n/a |
Moomba Plant | SANTOS LIMITED | 2,545,018 | 2,333,075 | 0 | 2,333,075 | SA | 80 007 550 923 | Calculated | 0 | n/a | n/a | - | - | n/a |
Narrabri Underground Mine | NARRABRI COAL OPERATIONS PTY LTD | 527,669 | 483,690 | 0 | 483,690 | NSW | 15 129 850 139 | Calculated | 0 | n/a | n/a | - | - | n/a |
Newmont Goldcorp Tanami Operation | NEWMONT GOLDCORP TANAMI PTY LTD | 235,957 | 183,731 | 0 | 183,731 | NT | 39 007 688 093 | Calculated | 0 | n/a | n/a | - | - | n/a |
NKW01 Nickel West Kwinana Facility | BHP BILLITON NICKEL WEST PTY LTD | 181,233 | 164,078 | 0 | 164,078 | WA | 76 004 184 598 | Calculated | 0 | n/a | n/a | - | - | n/a |
Northern Endeavour FPSO | NOGA HOLDINGS PTY LIMITED | 193,243 | 142,797 | 0 | 142,797 | NT | 33 609 551 671 | Calculated | 0 | n/a | n/a | - | - | n/a |
Nyrstar Port Pirie Facility | NYRSTAR PORT PIRIE PTY LTD | 608,982 | 397,850 | 0 | 397,850 | SA | 31 008 046 428 | Calculated | 0 | n/a | n/a | - | - | n/a |
Orora Glass Plant Gawler | ORORA LIMITED | 232,401 | 225,163 | 0 | 225,163 | SA | 55 004 275 165 | Calculated | 0 | n/a | n/a | - | - | n/a |
Paraburdoo Mine | HAMERSLEY IRON PTY. LIMITED | 131,529 | 101,184 | 0 | 101,184 | WA | 49 004 558 276 | Calculated | 0 | n/a | n/a | - | - | n/a |
Pilbara Rail Operations | PILBARA IRON PTY LTD | 705,421 | 625,143 | 0 | 625,143 | WA | 75 107 216 535 | Calculated | 0 | n/a | n/a | - | - | n/a |
PRL03 Rail - IOR Facility | BHP BILLITON IRON ORE PTY. LTD. | 531,328 | 494,600 | 0 | 494,600 | WA | 46 008 700 981 | Calculated | 0 | n/a | n/a | - | - | n/a |
QGC Upstream | QGC PTY LIMITED | 1,369,138 | 877,212 | 0 | 877,212 | QLD | 11 089 642 553 | Calculated | 0 | n/a | n/a | - | - | n/a |
Queensland Alumina Limited Refinery | QUEENSLAND ALUMINA LIMITED | 3,386,304 | 3,192,846 | 0 | 3,192,846 | QLD | 98 009 725 044 | Calculated | 0 | n/a | n/a | - | - | n/a |
Queensland Curtis LNG Plant | QCLNG OPERATING COMPANY PTY LTD | 2,239,642 | 1,786,152 | 0 | 1,786,152 | QLD | 19 138 872 385 | Calculated | 0 | n/a | n/a | - | - | n/a |
Railton | CEMENT AUSTRALIA (GOLIATH) PTY LIMITED | 1,112,944 | 1,085,324 | 0 | 1,085,324 | TAS | 33 009 476 546 | Calculated | 0 | n/a | n/a | - | - | n/a |
Ranger Mine | ENERGY RESOURCES OF AUSTRALIA LTD. | 158,654 | 134,072 | 0 | 134,072 | NT | 71 008 550 865 | Calculated | 0 | n/a | n/a | - | - | n/a |
Reedy Creek & Combabula | LATTICE ENERGY LIMITED | 263,297 | 161,070 | 0 | 161,070 | QLD | 66 007 845 338 | Calculated | 0 | n/a | n/a | - | - | n/a |
Refinery Qld Lytton | CALTEX AUSTRALIA LIMITED | 711,162 | 646,846 | 0 | 646,846 | QLD | 40 004 201 307 | Calculated | 0 | n/a | n/a | - | - | n/a |
Rio Tinto Yarwun | RTA YARWUN PTY LTD | 2,345,872 | 2,119,012 | 0 | 2,119,012 | QLD | 73 137 266 301 | Calculated | 0 | n/a | n/a | - | - | n/a |
Sino Iron Project - Cape Preston | CITIC PACIFIC MINING MANAGEMENT PTY LTD | 1,293,069 | 1,256,525 | 0 | 1,256,525 | WA | 64 119 578 371 | Calculated | 0 | n/a | n/a | - | - | n/a |
Solomon Power Station | FMG SOLOMON PTY LTD | 183,950 | 182,117 | 0 | 182,117 | WA | 95 128 959 179 | Calculated | 0 | n/a | n/a | - | - | n/a |
Spring Gully | LATTICE ENERGY LIMITED | 339,408 | 261,884 | 0 | 261,884 | QLD | 66 007 845 338 | Calculated | 0 | n/a | n/a | - | - | n/a |
Start up and Operations of the Ichthys LNG Project | INPEX OPERATIONS AUSTRALIA PTY LTD | 6,952,477 | 6,233,984 | 0 | 6,233,984 | NT | 48 150 217 262 | Calculated | 0 | n/a | n/a | - | - | n/a |
SWQP | APA (SWQP) PTY LIMITED | 279,284 | 116,545 | 0 | 116,545 | QLD/SA | 67 066 656 219 | Calculated | 0 | n/a | n/a | - | - | n/a |
Talinga | LATTICE ENERGY LIMITED | 232,142 | 213,481 | 0 | 213,481 | QLD | 66 007 845 338 | Calculated | 0 | n/a | n/a | - | - | n/a |
Tom Price Mine / WTS | HAMERSLEY IRON PTY. LIMITED | 188,447 | 156,557 | 0 | 156,557 | WA | 49 004 558 276 | Calculated | 0 | n/a | n/a | - | - | n/a |
Tropicana Gold Mine | ANGLOGOLD ASHANTI AUSTRALIA LIMITED | 283,693 | 278,020 | 0 | 278,020 | WA | 42 008 737 424 | Calculated | 0 | n/a | n/a | - | - | n/a |
V/Line | V/LINE CORPORATION | 128,474 | 129,126 | 652 | 128,474 | VIC | 91 273 289 190 | Calculated | 0 | n/a | n/a | - | - | n/a |
Virgin Australia Holdings National Transport Facility | VIRGIN AUSTRALIA HOLDINGS LIMITED | 2,821,239 | 2,597,936 | 0 | 2,597,936 | National | 54 100 686 226 | Calculated | 0 | n/a | n/a | - | - | n/a |
Wagerup Alumina Refinery | ALCOA OF AUSTRALIA LIMITED | 1,481,761 | 1,380,208 | 0 | 1,380,208 | WA | 93 004 879 298 | Calculated | 0 | n/a | n/a | - | - | n/a |
West Angelas Mine | ROBE RIVER MINING CO. PTY. LTD. | 244,656 | 245,954 | 1,298 | 244,656 | WA | 71 008 694 246 | Calculated | 0 | n/a | n/a | - | - | n/a |
Wheatstone Operations | CHEVRON AUSTRALIA PTY LTD | 4,093,724 | 4,056,663 | 0 | 4,056,663 | WA | 29 086 197 757 | Calculated | 0 | n/a | n/a | - | - | n/a |
WOR01 Worsley Alumina Refinery/Mine | SOUTH32 WORSLEY ALUMINA PTY LTD | 3,722,742 | 3,613,937 | 0 | 3,613,937 | WA | 58 008 905 155 | Calculated | 0 | n/a | n/a | - | - | n/a |
Yandicoogina Mine | HAMERSLEY IRON - YANDI PTY LIMITED | 142,111 | 151,455 | 9,344 | 142,111 | WA | 56 009 181 793 | Calculated | 0 | n/a | n/a | - | - | n/a |
Yarnima Power Station | BHP BILLITON IRON ORE PTY. LTD. | 333,116 | 307,802 | 0 | 307,802 | WA | 46 008 700 981 | Calculated | 0 | n/a | n/a | - | - | n/a |
Mt Morgans Gold Project | MT MORGANS WA MINING PTY LTD | 100,000 | 100,816 | 816 | 100,000 | WA | 33 612 053 291 | Default | 0 | n/a | n/a | - | - | n/a |
Racecourse Mill | MACKAY SUGAR LIMITED | 100,000 | 106,658 | 6,658 | 100,000 | QLD | 12 057 463 671 | Default | 0 | n/a | n/a | - | - | n/a |
Myuna Colliery | CENTENNIAL MYUNA PTY LIMITED | 590,788 | 590,788 | 0 | 590,788 | NSW | 95 101 508 981 | Emissions Intensity | 0 | n/a | n/a | - | - | The Clean Energy Regulator approved an application made under section 46 of the National Greenhouse and
Energy
Reporting (Safeguard Mechanism) Rule 2015 - variation of a baseline determination for a reduction in
emissions
intensity. This increased the facility's baseline from 402,028 to 590,788 tCO2-e for the period 1 July
2018 to
30 June 2019. |
Poitrel Mine | BHP BILLITON MITSUI COAL PTY LTD | 171,885 | 171,885 | 0 | 171,885 | QLD | 34 009 713 875 | Emissions Intensity | 0 | n/a | n/a | - | - | The Clean Energy Regulator approved an application made under section 46 of the National Greenhouse and
Energy
Reporting (Safeguard Mechanism) Rule 2015 - variation of a baseline determination for a reduction in
emissions
intensity. This increased the facility's baseline from 152,255 to 171,885 tCO2-e for the period 1 July
2018 to
30 June 2019. |
APU01 Pyrenees - AOA Facility | BHP PETROLEUM PTY LTD | n/a | 201,552 | 0 | n/a | WA | 97 006 918 832 | Multi-year monitoring period | 0 | 1,101,190 | 1,765,149 | - | - | Please refer to the Multi-year monitoring period reported emissions data table for more information.
|
ARC01 Mining Area C - MNG Facility | BHP BILLITON IRON ORE PTY. LTD. | n/a | 370,602 | 0 | n/a | WA | 46 008 700 981 | Multi-year monitoring period | 0 | n/a | n/a | - | - | Please refer to the Multi-year monitoring period reported emissions data table for more information.
|
Capcoal Mine | ANGLO COAL (CAPCOAL MANAGEMENT) PTY LIMITED | n/a | 2,795,332 | 0 | n/a | QLD | 73 010 037 564 | Multi-year monitoring period | 0 | n/a | n/a | - | - | Please refer to the Multi-year monitoring period reported emissions data table for more information.
|
Caval Ridge Mine | BM ALLIANCE COAL OPERATIONS PTY LIMITED | n/a | 503,745 | 0 | n/a | QLD | 67 096 412 752 | Multi-year monitoring period | 0 | n/a | n/a | - | - | Please refer to the Multi-year monitoring period reported emissions data table for more information.
|
Dongara Operations | ADELAIDE BRIGHTON LTD. | n/a | 106,316 | 0 | n/a | WA | 15 007 596 018 | Multi-year monitoring period | 0 | n/a | n/a | - | - | Please refer to the Multi-year monitoring period reported emissions data table for more information.
|
Eastern Ridge Mine | BHP BILLITON IRON ORE PTY. LTD. | n/a | 94,892 | 0 | n/a | WA | 46 008 700 981 | Multi-year monitoring period | 0 | 286,725 | 300,000 | - | - | Please refer to the Multi-year monitoring period reported emissions data table for more information.
|
Facility WA CTC | CENTURION TRANSPORT CO. PTY LTD | n/a | 102,688 | 0 | n/a | WA | 42 008 746 334 | Multi-year monitoring period | 0 | n/a | n/a | - | - | Please refer to the Multi-year monitoring period reported emissions data table for more information.
|
Gorgon Operations | CHEVRON AUSTRALIA PTY LTD | n/a | 8,970,457 | 0 | n/a | WA | 29 086 197 757 | Multi-year monitoring period | 0 | n/a | n/a | - | - | Please refer to the Multi-year monitoring period reported emissions data table for more information.
|
Jimblebar Mine | BHP BILLITON IRON ORE PTY. LTD. | n/a | 294,288 | 0 | n/a | WA | 46 008 700 981 | Multi-year monitoring period | 0 | n/a | n/a | - | - | Please refer to the Multi-year monitoring period reported emissions data table for more information.
|
Kooragang Island | ORICA AUSTRALIA PTY LTD | n/a | 1,330,236 | 0 | n/a | NSW | 99 004 117 828 | Multi-year monitoring period | 0 | n/a | n/a | - | - | Please refer to the Multi-year monitoring period reported emissions data table for more information.
The Clean Energy Regulator approved an application made under section 46 of the National Greenhouse and
Energy
Reporting (Safeguard Mechanism) Rule 2015 - variation of a baseline determination for a reduction in
emissions
intensity. This increased the facility's baseline from 1,304,824 to 1,330,236 tCO2-e for the period 1
July 2018
to 30 June 2019. |
Liberty OneSteel Laverton Steel Mill | THE AUSTRALIAN STEEL COMPANY (OPERATIONS) PTY LTD | n/a | 113,575 | 0 | n/a | VIC | 89 069 426 955 | Multi-year monitoring period | 0 | n/a | n/a | - | - | Please refer to the Multi-year monitoring period reported emissions data table for more information.
|
LNG Pipeline | ORIGIN ENERGY UPSTREAM OPERATOR PTY LTD | n/a | 96,301 | 0 | n/a | QLD | 67 105 423 532 | Multi-year monitoring period | 0 | n/a | n/a | - | - | Please refer to the Multi-year monitoring period reported emissions data table for more information.
|
Moranbah North Mine | ANGLO COAL (MORANBAH NORTH MANAGEMENT) PTY LIMITED | n/a | 1,955,239 | 0 | n/a | QLD | 14 069 603 587 | Multi-year monitoring period | 0 | n/a | n/a | - | - | Please refer to the Multi-year monitoring period reported emissions data table for more information.
|
Mount Pleasant Operations | MACH ENERGY AUSTRALIA PTY LTD | n/a | 185,921 | 0 | n/a | NSW | 34 608 495 441 | Multi-year monitoring period | 0 | n/a | n/a | - | - | Please refer to the Multi-year monitoring period reported emissions data table for more information.
|
Multinet Principal Distribution Network and South Gippsland Pipeline | MULTINET GAS (DB NO. 2) PTY LTD | n/a | 223,704 | 0 | n/a | NSW/VIC | 57 086 230 122 | Multi-year monitoring period | 0 | 825,742 | 1,074,618 | - | - | Please refer to the Multi-year monitoring period reported emissions data table for more information.
|
NGP | JEMENA NORTHERN GAS PIPELINE PTY LTD | n/a | 162,441 | 0 | n/a | NT/QLD | 12 607 928 790 | Multi-year monitoring period | 0 | n/a | n/a | - | - | Please refer to the Multi-year monitoring period reported emissions data table for more information.
|
North West Shelf Project | WOODSIDE ENERGY LTD. | n/a | 7,387,040 | 0 | n/a | WA | 63 005 482 986 | Multi-year monitoring period | 0 | 22,690,231 | 22,712,787 | - | - | Please refer to the Multi-year monitoring period reported emissions data table for more information.
|
ODS01 Olympic Dam - UOD Facility | BHP BILLITON OLYMPIC DAM CORPORATION PTY LTD | n/a | 203,158 | 0 | n/a | SA | 99 007 835 761 | Multi-year monitoring period | 0 | n/a | n/a | - | - | Please refer to the Multi-year monitoring period reported emissions data table for more information.
|
Port Latta Pelletising Plant | GRANGE RESOURCES (TASMANIA) PTY LTD | n/a | 94,043 | 0 | n/a | TAS | 30 073 634 581 | Multi-year monitoring period | 0 | 218,265 | 237,900 | - | - | Please refer to the Multi-year monitoring period reported emissions data table for more information.
|
Portland Aluminium Smelter | ALCOA PORTLAND ALUMINIUM PTY LTD | n/a | 579,013 | 0 | n/a | VIC | 80 006 306 752 | Multi-year monitoring period | 0 | n/a | n/a | - | - | Please refer to the Multi-year monitoring period reported emissions data table for more information.
|
Rail | THE PILBARA INFRASTRUCTURE PTY LTD | n/a | 191,558 | 1,470 | n/a | WA | 52 103 096 340 | Multi-year monitoring period | 0 | 574,536 | 574,536 | - | - | Please refer to the Multi-year monitoring period reported emissions data table for more information.
|
Rio Tinto Weipa | RTA WEIPA PTY LTD | n/a | 204,705 | 272 | n/a | QLD | 54 137 266 285 | Multi-year monitoring period | 0 | 459,394 | 459,394 | - | - | Please refer to the Multi-year monitoring period reported emissions data table for more information.
|
Roy Hill Mine | ROY HILL HOLDINGS PTY LTD | n/a | 412,588 | 0 | n/a | WA | 71 123 721 077 | Multi-year monitoring period | 0 | n/a | n/a | - | - | Please refer to the Multi-year monitoring period reported emissions data table for more information.
|
Sewerage East | MELBOURNE WATER CORPORATION | n/a | 100,091 | 0 | n/a | VIC | 81 945 386 953 | Multi-year monitoring period | 0 | n/a | n/a | - | - | Please refer to the Multi-year monitoring period reported emissions data table for more information.
|
Solomon Mine | FMG SOLOMON PTY LTD | n/a | 392,995 | 0 | n/a | WA | 95 128 959 179 | Multi-year monitoring period | 0 | n/a | n/a | - | - | Please refer to the Multi-year monitoring period reported emissions data table for more information.
|
South Walker Creek | BHP BILLITON MITSUI COAL PTY LTD | n/a | 250,651 | 0 | n/a | QLD | 34 009 713 875 | Multi-year monitoring period | 0 | n/a | n/a | - | - | Please refer to the Multi-year monitoring period reported emissions data table for more information.
|
State Transit Bus Operations | STATE TRANSIT AUTHORITY OF NSW | n/a | 112,221 | 0 | n/a | NSW | 51 750 635 629 | Multi-year monitoring period | 0 | 420,957 | 479,244 | - | - | Please refer to the Multi-year monitoring period reported emissions data table for more information.
|
Tomago Aluminium Smelter | TOMAGO ALUMINIUM COMPANY PTY LTD | n/a | 1,185,710 | 0 | n/a | NSW | 68 001 862 228 | Multi-year monitoring period | 0 | n/a | n/a | - | - | Please refer to the Multi-year monitoring period reported emissions data table for more information.
|
TT-Line - Victorian Operation | TT-LINE COMPANY PTY. LTD. | n/a | 165,032 | 0 | n/a | VIC | 39 061 996 174 | Multi-year monitoring period | 0 | n/a | n/a | - | - | Please refer to the Multi-year monitoring period reported emissions data table for more information.
|
Wheatstone Project LNG Plant and Associated Facilities | BECHTEL (WESTERN AUSTRALIA) PTY LTD | n/a | 64,378 | 0 | n/a | WA | 25 147 531 226 | Multi-year monitoring period | 0 | 348,769 | 458,520 | - | - | Please refer to the Multi-year monitoring period reported emissions data table for more information.
|
Angaston Operations | ADELAIDE BRIGHTON LTD. | 246,443 | 128,534 | 0 | 128,534 | SA | 15 007 596 018 | Reported | 0 | n/a | n/a | - | - | n/a |
APN01 Appin Colliery - ICH Facility | ENDEAVOUR COAL PTY LIMITED | 3,960,227 | 2,009,716 | 0 | 2,255,709 | NSW | 38 099 830 476 | Reported | 245,993 | n/a | n/a | - | - | The facility's net emissions number for 2018-19 was adjusted to include ACCUs issued in relation to an
Emissions Reduction Fund project at the facility |
Ashton Coal Mine (Underground) | ASHTON COAL OPERATIONS PTY LIMITED | 501,235 | 216,181 | 0 | 216,181 | NSW | 22 078 556 500 | Reported | 0 | n/a | n/a | - | - | n/a |
Aurizon Rail Freight QLD | AURIZON OPERATIONS LIMITED | 418,007 | 162,100 | 0 | 162,100 | QLD | 47 564 947 264 | Reported | 0 | n/a | n/a | - | - | n/a |
AusNet Gas Services | AUSNET SERVICES HOLDINGS PTY LTD | 169,898 | 163,763 | 0 | 163,763 | VIC | 97 086 006 859 | Reported | 0 | n/a | n/a | - | - | n/a |
Australian Gas Networks (SA) Ltd | AUSTRALIAN GAS NETWORKS LIMITED | 300,947 | 209,608 | 0 | 209,608 | SA | 19 078 551 685 | Reported | 0 | n/a | n/a | - | - | n/a |
Australian Gas Networks (Vic) Pty Ltd | AUSTRALIAN GAS NETWORKS LIMITED | 317,176 | 262,102 | 0 | 262,102 | VIC | 19 078 551 685 | Reported | 0 | n/a | n/a | - | - | n/a |
AWR Rail Freight WA | AUSTRALIA WESTERN RAILROAD PTY LTD | 216,451 | 109,861 | 0 | 109,861 | WA | 39 094 792 275 | Reported | 0 | n/a | n/a | - | - | n/a |
Ballera | SANTOS LIMITED | 439,404 | 161,017 | 0 | 161,017 | QLD | 80 007 550 923 | Reported | 0 | n/a | n/a | - | - | n/a |
Batchfire Resources No.1 | BATCHFIRE RESOURCES PTY LTD | 252,425 | 198,952 | 0 | 198,952 | QLD | 84 607 340 189 | Reported | 0 | n/a | n/a | - | - | n/a |
Birkenhead Operations | ADELAIDE BRIGHTON LTD. | 944,301 | 873,903 | 0 | 892,748 | SA | 15 007 596 018 | Reported | 18,845 | n/a | n/a | - | - | The facility's net emissions number for 2018-19 was adjusted to include ACCUs issued in relation to an
Emissions Reduction Fund project at the facility |
Boyne Smelters Limited | RIO TINTO ALUMINIUM LIMITED | 1,052,982 | 953,718 | 0 | 953,718 | QLD | 51 009 679 127 | Reported | 0 | n/a | n/a | - | - | n/a |
Bulga Opencut | BULGA COAL MANAGEMENT PTY LIMITED | 673,617 | 650,813 | 0 | 650,813 | NSW | 48 055 534 391 | Reported | 0 | n/a | n/a | - | - | n/a |
CAN01 | SOUTH32 CANNINGTON PROPRIETARY LIMITED | 143,326 | 127,085 | 0 | 127,085 | QLD | 48 125 530 967 | Reported | 0 | n/a | n/a | - | - | n/a |
Carborough Downs Coal Mine | FITZROY (CQ) PTY LTD | 769,935 | 408,435 | 0 | 408,435 | QLD | 61 103 902 389 | Reported | 0 | n/a | n/a | - | - | n/a |
Chandala Processing Plant | TRONOX MANAGEMENT PTY LTD | 374,904 | 251,592 | 0 | 251,592 | WA | 59 009 343 364 | Reported | 0 | n/a | n/a | - | - | n/a |
Christmas Creek Mine | CHICHESTER METALS PTY LTD | 556,084 | 510,900 | 0 | 510,900 | WA | 83 109 264 262 | Reported | 0 | n/a | n/a | - | - | n/a |
Clermont Coal Operations | CLERMONT COAL OPERATIONS PTY LIMITED | 441,336 | 376,165 | 0 | 376,165 | QLD | 54 166 342 418 | Reported | 0 | n/a | n/a | - | - | n/a |
Cloudbreak Mine | CHICHESTER METALS PTY LTD | 503,395 | 401,193 | 0 | 401,193 | WA | 83 109 264 262 | Reported | 0 | n/a | n/a | - | - | n/a |
Cockburn Operations | ADELAIDE BRIGHTON LTD. | 1,839,661 | 947,905 | 0 | 947,905 | WA | 15 007 596 018 | Reported | 0 | n/a | n/a | - | - | n/a |
