Contents
Publication of Greenhouse and Energy information
The information on this page was prepared and published before the Clean Energy Regulator was established. At the time of publication, corporations that were registered under the National Greenhouse and Energy Reporting Act 2007 were required to report to the Greenhouse and Energy Officer (GEDO). From 2 April 2012, the GEDO is replaced by the Clean Energy Regulator.
Section 24 of the National Greenhouse and Energy Reporting Act 2007
Corporations registered under the
National Greenhouse and Energy Reporting Act 2007(NGER Act) are obliged to report greenhouse gas emissions, energy production and energy consumption to the Clean Energy Regulator.
In accordance with section 24 of the NGER Act, the Clean Energy Regulator is publishing an extract of this information for the 2009–2010 reporting year. The Clean Energy Regulator must publish, for each corporation whose group had scope 1 and scope 2 greenhouse gas emissions above the 2009–2010 threshold of 87.5 kilotonnes, the following totals that the corporation has reported:
- scope 1 greenhouse gas emissions
- scope 2 greenhouse gas emissions, and
- energy consumption.
The same information is also published for all corporations that hold a Reporting Transfer Certificate (RTC). As the publishing thresholds do not apply to RTC holders this means that all corporations that hold a RTC will have these three totals published in relation to that RTC.
Top of page
Information included in this publication
The information in this publication is a subset of the total information reported by corporations to the CER. Only some corporations will have their information published due to one or more of the following reasons:
- some corporations may have de-registered since reporting for the 2008–09 financial year
- some corporations are registered for the 2010–11 financial year, but not for 2009–2010
- a registered corporation may not have met one of the reporting thresholds
- a registered corporation may not have met the 2009–2010 publishing threshold
- a registered corporation may not have submitted its NGER report in time for this publication, and
- a registered corporation may have applied under section 25 of the NGER Act to have all or part of its greenhouse gas emissions and energy consumption totals withheld from publication.
The information contained in this publication is as reported by a registered corporation, including any resubmissions, as at 24 February 2011. Information published for the 2009–2010 financial year will be updated from time to time as a consequence of resubmissions that change corporate group totals.
Registered corporations are listed alphabetically by their registered business name, which may differ from their trading name. Some well-known facilities or trading corporations will be reported under the business name of their controlling corporation and so may not be readily recognisable.
Some registered corporations have an application pending to have all or part of their reported information withheld from publication by the CER. Under section 25 of the NGER Act, information may be withheld from publication if it would reveal commercially sensitive information or trade secrets.
Information specified by a corporation under a section 25 application has been withheld from this publication. This is noted in the table, pending consideration of the application. This publication will be updated from time to time following the finalisation of these applications.
2009–10 Greenhouse and Energy information by registered corporation
Information reported as at 6 May 2011
This table should be read in conjunction with the explanatory notes that follow the table. Greenhouse gas emissions totals are listed as tonnes of carbon dioxide equivalent (t CO2-e); energy consumption totals are listed as gigajoules (GJ). All data is 'as reported' by the controlling corporations.
Downloadable versions of data tables
documentasset:Greenhouse and energy information 2009-10
documentasset:Reporting Transfer Certificate holders 2009-10
Registered corporations
|
Total scope 1 greenhouse gas emissions
(t CO2-3)
|
Total scope 2 greenhouse gas emissions
(t CO2-3)
|
Total energy consumption (GJ)
|
---|
A J Bush & Sons Pty Ltd | 109 012 | 19 114 | 1 133 354 |
A.A. Scott Pty Ltd | 129 552 | 6 234 | 1 886 589 |
A.C.N. 098 904 262 Pty Ltd | 124 893 | 0 | 1 794 184 |
A.C.N. 137 191 023 Pty Ltd | 81 012 | 69 537 | 1 733 594 |
AAPC Limited | 17 716 | 174 845 | 1 012 140 |
ACTEW Corporation Ltd 1 | 58 762 | 160 241 | 760 868 |
Adelaide Brighton Ltd | 3 095 806 | 291 221 | 20 892 346 |
Aditya Birla Minerals Ltd | 83 786 | 26 550 | 1 650 346 |
AGL Energy Limited1 | 1 435 808 | 53 594 | 36 061 683 |
Air Liquide Australia Limited | 4 014 | 291 482 | 1 348 329 |
Alcan Gove Pty Limited | 1 987 588 | 7 808 | 29 230 557 |
Alcoa Australian Holdings Pty Ltd1 | 6 757 567 | 9 804 728 | 148 367 174 |
ALDI Stores (A Limited Partnership) | 37 750 | 135 237 | 855 288 |
Alinta Energy Limited | 7 863 143 | 145 715 | 100 083 644 |
Amalgamated Holdings Limited | 370 | 145 731 | 757 974 |
Amcor Limited | 510 377 | 511 524 | 9 966 094 |
AMP Limited | 7 360 | 173 098 | 737 234 |
Anglo American Australia Limited | 4 059 269 | 590 957 | 10 959 630 |
AngloGold Ashanti Australia Limited | 148 797 | 316 | 2 911 075 |
Apache Energy Limited | 864 379 | 937 | 158 747 704 |
APT Pipelines Limited | 305 076 | 92 951 | 3 248 069 |
Arnotts Biscuits Holdings Pty Ltd | 28 982 | 61 980 | 781 497 |
Arrow Energy Ltd | 394 246 | 40 304 | 3 740 091 |
Asciano Limited | 1 023 720 | 108 494 | 15 100 720 |
Aurora Energy Pty Ltd | 502 846 | 92 372 | 11 159 694 |
Auscan Holdings Pty Ltd | 144 361 | 60 | 1 981 701 |
Australia and New Zealand Banking Group Ltd | 7 126 | 160 043 | 654 413 |
Australian Postal Corporation | 88 275 | 221 724 | 2 141 555 |
Axia Energy Australia Pty Ltd | 488 958 | 0 | 9 652 581 |
AZSA Holdings Pty Limited | 6 117 764 | 526 177 | 9 864 248 |
Baiada Pty Limited | 134 785 | 170 264 | 2 197 475 |
Barrick (Australia Pacific Holdings) Pty Ltd | 190 018 | 244 699 | 4 704 787 |
Barrick (PD) Australia Limited | 161 427 | 104 433 | 3 448 488 |
Bega Cheese Limited | 41 346 | 94 877 | 1 349 124 |
BGC (Australia) Pty Ltd | 95 994 | 65 119 | 2 147 615 |
BHP Billiton Aluminium Australia Pty Ltd | 2 313 184 | 350 985 | 37 414 742 |
BHP Billiton Energy Coal Australia Pty Ltd | 873 293 | 56 018 | 3 466 128 |
BHP Billiton Limited | 5 150 942 | 1 819 255 | 39 290 140 |
BHP Billiton Nickel Operations Pty Ltd | 132 110 | 3 222 | 1 643 685 |
Big Ben Holdings Pty. Limited | 216 370 | 29 608 | 903 323 |
Billiton Manganese Australia Pty Ltd | 522 231 | 174 541 | 8 218 336 |
BlueScope Steel Limited | 10 791 351 | 1 424 605 | 129 555 224 |
BM Alliance Coal Operations Pty Ltd | 2 469 229 | 1 067 608 | 20 250 981 |
BOC Limited | 28 381 | 640 598 | 2 733 282 |
Boeing Australia Holdings Proprietary Limited | 34 464 | 54 788 | 692 761 |
Boral Limited2 | 2 328 307 | 546 048 | |
BP Regional Australasia Holdings Pty Ltd | 1 472 407 | 477 610 | 28 725 886 |
Bradken Limited | 29 817 | 89 723 | 944 418 |
Brickworks Ltd | 293 363 | 127 345 | 6 322 368 |
Brisbane City Council 1 | 222 603 | 76 827 | 2 721 895 |
Building Supplies Group Holding Pty Ltd | 91 697 | 320 198 | 9 322 717 |
Burrup Fertilisers Pty Ltd | 1 538 899 | 0 | 30 037 216 |
Byrns Smith Unit Trust | 84 113 | 7 813 | 1 225 589 |
C S Energy Limited | 16 824 919 | 98 818 | 198 800 018 |
Cadbury Australia Limited | 35 438 | 56 598 | 780 491 |
Cairnton Holdings Limited | 141 365 | 96 015 | 1 130 632 |
Caledon Coal Pty Limited | 181 627 | 14 531 | 101 383 |
Caltex Australia Limited | 1 817 628 | 312 073 | 448 489 860 |
Cargill Australia Limited | 59 891 | 47 464 | 846 475 |
Cement Australia Holdings Pty Ltd | 2 744 673 | 262 268 | 13 581 930 |
Centennial Coal Company Limited | 1 985 142 | 239 621 | 1 552 207 |
Centro Properties Limited | 2 890 | 151 880 | 622 973 |
CEVA Pty Ltd | 67 562 | 21 260 | 1 051 066 |
CH2M Hill Australia Pty Ltd | 264 388 | 220 | 5 151 556 |
CHEDHA Holdings Pty Limited | 19 247 | 1 326 616 | 4 178 109 |
Chevron Australia Holdings Pty Ltd | 330 061 | 4 171 | 3 644 792 |
CITIC Pacific Mining Management Pty Ltd | 166 879 | 423 | 2 537 087 |
Coalpac Pty Ltd | 91 025 | 2 041 | 316 563 |
Coca-Cola Amatil Limited | 54 639 | 130 757 | 1 482 864 |
Comgen Australia Pty Ltd | 379 888 | 9 226 | 1 024 030 |
Commonwealth Bank of Australia | 25 054 | 407 569 | 1 898 167 |
Commonwealth Scientific and Industrial Research Organisation1 | 16 381 | 114 763 | 692 589 |
Competitive Foods Australia Pty Ltd | 13 690 | 128 497 | 746 553 |
Conoco Phillips Australia Gas Holdings Pty Ltd | 1 574 820 | 2 718 | 192 255 357 |
Coogee Chemicals Pty Ltd | 32 215 | 119 496 | 3 111 996 |
Country Energy | 59 018 | 871 881 | 4 118 209 |
Crane Group Limited | 15 697 | 98 938 | 657 891 |
Cristal Australia Pty Ltd | 49 250 | 53 441 | 905 772 |
Crown Limited | 31 357 | 144 129 | 1 056 976 |
CSR Limited | 631 392 | 431 932 | 52 212 722 |
D.M. & M.T. Nolan Pty. Ltd | 144 713 | 3 863 | 2 336 873 |
David Jones Limited | 4 850 | 104 448 | 419 571 |
DBNGP (WA) Transmission Pty Limited | 355 676 | 1 792 | 6 339 440 |
Delta Electricity | 20 453 113 | 233 034 | 233 568 391 |
Devereaux Holdings Pty Ltd | 166 162 | 13 822 | 1 500 211 |
Dexus Holdings Pty Limited | 7 871 | 133 822 | 612 409 |
Donaldson Coal Pty Limited | 94 128 | 12 246 | 269 470 |
Doral Mineral Industries Limited | 18 481 | 69 791 | 588 016 |
Downer EDI Limited | 209 004 | 45 462 | 10 139 177 |
Ecogen Holdings Pty Ltd | 434 502 | 29 698 | 8 649 319 |
ElectraNet Pty Ltd | 1 568 | 240 720 | 1 137 091 |
Electricity Generation Corporation T/A Verve Energy | 8 418 390 | 6 014 | 107 524 921 |
Electricity Networks Corporation 1 | 22 164 | 897 453 | 4 126 013 |
Energex Limited | 143 827 | 1 315 254 | 8 478 472 |
Energy Developments Limited | 1 045 811 | 2 806 | 23 655 245 |
EnergyAustralia 1 | 29 755 | 1 247 933 | 5 451 397 |
Enhance Place Pty. Limited | 417 219 | 37 | 5 796 093 |
Envestra Limited | 607 017 | 42 | 197 |
Envirogen Pty Ltd | 129 409 | 32 | 2 300 038 |
Eraring Energy | 12 067 677 | 49 594 | 135 012 143 |
Ergon Energy Corporation Limited | 97 581 | 831 799 | 4 771 533 |
ERM Kwinana Holding Pty Ltd | 788 365 | 634 | 15 415 954 |
ETSA Utilities | 12 797 | 533 794 | 2 651 255 |
Exxonmobil Australia Pty Ltd | 2 578 735 | 260 236 | 630 356 337 |
Fairfax Media Limited | 7 197 | 89 997 | 459 563 |
Farstad Shipping (Indian Pacific) Pty Ltd | 166 623 | 0 | 2 383 732 |
Felix Resources Limited | 162 530 | 22 113 | 1 248 912 |
Fletcher Building (Australia) Pty Ltd | 81 844 | 247 926 | 3 546 260 |
Food Investments P/L | 99 765 | 196 079 | 2 391 438 |
Ford Motor Company of Australia Limited | 33 842 | 201 248 | 1 219 581 |
Fortescue Metals Group Ltd | 444 705 | 39 714 | 6 663 106 |
Foster's Group Limited | 78 223 | 155 676 | 1 683 584 |
Frequency Infrastructure Australia Holdings Pty Ltd | 1 907 | 162 098 | 672 042 |
Fulton Hogan Australia Pty/Ltd | 75 988 | 16 541 | 7 391 231 |
General Motors Australia Ltd | 32 354 | 118 459 | 1 129 461 |
Gladstone Ports Corporation Limited | 33 056 | 71 682 | 771 459 |
Global Switch Australia Pty Limited | 0 | 101 422 | 410 245 |
Gold Fields Australia Pty Ltd | 97 570 | 195 533 | 2 329 395 |
Goldfields Power Pty Ltd | 204 732 | 0 | 3 967 626 |
Goodman Fielder Limited | 75 569 | 93 240 | 1 573 545 |
GPT Management Holdings Ltd | 17 331 | 161 585 | 808 969 |
Graincorp Limited | 51 269 | 133 760 | 1 341 051 |
Grange Resources Limited | 196 376 | 53 398 | 4 065 160 |
Great Energy Alliance Corporation Pty Ltd | 19 797 636 | 231 396 | 219 375 235 |
Gujarat NRE Coking Coal Limited | 786 245 | 48 504 | 231 934 |
Hanson Australia (Holdings) Proprietary Limited | 169 774 | 61 916 | 2 078 250 |
Harvey Norman Holdings Limited | 26 095 | 153 927 | 939 392 |
HCPH Holdings Pty Limited | 90 112 | 39 599 | 6 342 631 |
Healthscope Limited | 11 372 | 99 888 | 606 950 |
Heinz Watties Pty Ltd | 44 410 | 45 597 | 795 146 |
Holcim Participations (Australia) Pty Ltd. | 186 702 | 81 108 | 3 106 125 |
Holiday Inns Holdings (Australia) Pty Ltd | 14 159 | 97 427 | 662 076 |
Honan Holdings Pty Ltd | 342 065 | 220 495 | 5 291 062 |
HRL Limited | 2 474 092 | 179 180 | 32 129 829 |
Hunter Water Corporation | 34 802 | 66 134 | 359 668 |
Hydro Aluminium Kurri Kurri Pty Ltd | 366 598 | 2 509 193 | 13 756 568 |
IBM A/NZ Holdings Pty Limited | 1 192 | 98 735 | 378 567 |
ICC Holdings Pty Limited | 168 832 | 2 021 | 2 816 398 |
Idemitsu Australia Resources Pty Ltd | 439 876 | 110 259 | 3 411 644 |
Iluka Resources Limited | 633 799 | 243 839 | 8 745 443 |
Incitec Pivot Limited1 | 987 302 | 173 768 | 24 070 980 |
Inghams Enterprises Pty Limited | 71 831 | 213 800 | 1 934 116 |
Integral Energy Australia | 19 848 | 672 021 | 2 894 718 |
International Energy Services Pty Ltd | 150 235 | 2 296 | 2 160 575 |
International Power (Australia) Holdings Pty Ltd | 17 247 970 | 312 865 | 199 368 414 |
IPMG Pty Limited | 15 743 | 83 737 | 618 859 |
Isaac Plains Coal Management Pty Ltd | 101 766 | 11 550 | 865 389 |
ISPT Pty Ltd | 5 120 | 94 023 | 442 162 |
James Hardie Austgroup Pty Ltd | 23 219 | 69 268 | 707 892 |
JBS Holdco Australia Pty Ltd | 184 613 | 159 812 | 2 249 435 |
Jellinbah Group Pty Ltd | 193 485 | 7 908 | 1 718 503 |
Jet Systems Pty Ltd | 120 739 | 2 008 | 1 815 974 |
John Swire & Sons Pty Ltd | 14 758 | 85 651 | 535 470 |
Kagara Ltd | 41 442 | 48 708 | 789 798 |
Kalgoorlie Consolidated Gold Mines Pty Ltd | 227 996 | 319 917 | 4 681 820 |
Kimberly Clark Pacific Holdings Pty Ltd | 119 544 | 250 559 | 4 754 826 |
Koppers Australia Pty Ltd | 148 904 | 35 116 | 4 234 529 |
Leighton Holdings Limited | 684 758 | 243 487 | 7 811 131 |
Lend Lease Corporation Limited | 23 731 | 118 689 | 813 650 |
LGL Australian Holdings Pty Ltd | 18 686 | 97 564 | 641 954 |
Linfox Pty Ltd | 215 728 | 48 982 | 3 281 256 |
Lion Nathan National Foods Pty Ltd | 103 998 | 287 951 | 3 136 840 |
Loy Yang Holdings Pty Ltd | 10 186 782 | 20 296 | 116 129 307 |
LyondellBasell Australia (Holdings) Pty Ltd | 8 056 | 136 989 | 16 875 871 |
Macarthur Coal Limited | 302 491 | 60 606 | 2 515 673 |
Macquarie Generation | 23 408 791 | 175 836 | 262 206 181 |
Macquarie Group Limited | 5 961 | 92 386 | 460 470 |
Mars Australia Pty Ltd | 32 153 | 96 577 | 934 209 |
McCain Foods (Aust) Pty Ltd | 34 088 | 79 793 | 1 235 769 |
McDonald's Australia Ltd | 2 871 | 128 991 | 530 434 |
Melbourne Water Corporation1 | 189 503 | 230 532 | 1 728 167 |
Metro Trains Melbourne Pty Ltd | 3 693 | 281 611 | 885 083 |
Metropolitan Health Service | 24 488 | 126 659 | 984 181 |
Millennium Inorganic Chemicals Limited | 127 010 | 77 869 | 2 434 168 |
Minara Resources Limited | 568 356 | 263 | 9 903 265 |
Mirvac Limited | 12 450 | 234 257 | 1 106 351 |
Mitchell Corp Australia Pty Ltd | 100 362 | 1 007 | 1 578 920 |
MMG Management Pty Ltd | 162 728 | 276 572 | 4 104 082 |
MML Holdings Pty Ltd | 22 267 | 88 530 | 745 788 |
Monash University | 17 968 | 120 910 | 700 780 |
Mount Gibson Iron Limited | 110 923 | 730 | 1 594 218 |
Multinet Group Holdings Pty Limited | 274 966 | 2 705 | 28 423 |
Murray Goulburn Co-operative Co. Limited | 145 795 | 491 733 | 5 111 806 |
Myer Holdings Limited | 2 662 | 223 650 | 898 301 |
National Australia Bank Limited | 9 602 | 148 666 | 663 118 |
Nestle Australia Ltd | 39 547 | 168 670 | 1 841 239 |
New Hope Corporation Limited | 309 466 | 38 462 | 1 956 968 |
New Zealand Milk (Australasia) Pty Ltd | 175 808 | 190 754 | 3 489 607 |
Newcrest Mining Limited | 662 673 | 668 764 | 16 999 481 |
Newmont Australia Holdings Pty Ltd | 359 963 | 500 443 | 7 651 526 |
News Australia Holdings Pty Limited | 6 193 | 121 911 | 574 243 |
Nippon Meat Packers Australia Pty Ltd | 56 124 | 57 133 | 781 448 |
Norske Skog Industries Australia Limited | 263 300 | 794 292 | 8 570 512 |
Northgate Australian Ventures Corporation Pty Ltd | 29 682 | 198 473 | 1 052 081 |
Norton Gold Fields Limited | 33 352 | 70 987 | 795 637 |
NRG Victoria 1 Pty Ltd | 7 034 972 | 56 572 | 77 407 252 |
Nyrstar Australia Pty Ltd | 387 923 | 467 344 | 9 292 468 |
OneSteel Limited | 2 583 496 | 1 302 775 | 42 986 108 |
Orica Limited | 2 113 590 | 435 106 | 18 413 538 |
Origin Energy Limited | 1 873 394 | 52 965 | 130 471 364 |
Owens-Illinois (Australia) Pty Ltd | 509 925 | 314 745 | 8 354 398 |
OZ Minerals Limited | 97 274 | 181 875 | 2 248 569 |
OzGen Holdings Australia Pty Ltd | 10 173 421 | 38 468 | 113 493 236 |
Paper Australia Pty Ltd | 415 035 | 224 058 | 15 046 741 |
PaperlinX Limited | 146 503 | 42 803 | 3 346 556 |
Parmalat Australia Ltd | 22 513 | 80 877 | 691 924 |
Peabody Energy Australia Pty Ltd | 2 575 759 | 155 264 | 3 548 750 |
Pechiney Consolidated Australia Pty Limited | 983 247 | 6 899 753 | 37 273 659 |
Penrice Soda Holdings Limited | 302 675 | 219 418 | 4 085 377 |
Perilya Limited | 9 436 | 110 275 | 551 355 |
PMP Limited | 20 448 | 94 283 | 702 265 |
Port Waratah Coal Services Limited | 989 | 121 696 | 505 568 |
Power and Water Corporation | 1 127 228 | 130 516 | 21 491 276 |
Pratt Consolidated Holdings Pty. Ltd. | 353 221 | 1 021 007 | 17 692 231 |
Prime Infrastructure Holdings Limited | 131 761 | 3 929 | 189 974 |
Prosafe Production Services (Australia) Pty Ltd | 478 201 | 0 | 1 149 211 |
PTTEP Australia Perth Pty Ltd | 144 106 | 453 | 915 430 |
Public Transport Authority of Western Australia | 9 263 | 98 856 | 559 047 |
Qantas Airways Limited | 3 956 061 | 224 024 | 57 806 437 |
Qenos Holdings Pty Ltd | 839 465 | 351 664 | 39 473 326 |
QIC Limited | 2 582 | 108 532 | 447 175 |
QMAG Limited | 219 541 | 74 343 | 1 456 570 |
QR Limited | 703 556 | 723 609 | 12 999 230 |
Queensland Alumina Limited | 3 556 459 | 726 522 | 47 784 970 |
Queensland Electricity Transmission Corporation Limited | 8 341 | 1 688 473 | 6 869 586 |
Queensland Nickel Pty Ltd | 1 248 685 | 43 692 | 17 211 129 |
Queensland Nitrates Pty Ltd | 713 007 | 49 471 | 3 305 209 |
Rail Corporation New South Wales | 86 273 | 638 463 | 3 817 961 |
Ramsay Health Care Limited | 14 945 | 151 385 | 867 738 |
Resolute Mining Limited | 15 026 | 105 730 | 649 819 |
Rio Doce Australia Pty Limited | 1 235 783 | 101 102 | 1 802 666 |
Rio Tinto Limited | 7 701 301 | 9 651 903 | 127 321 860 |
Roc Oil Company Limited | 139 533 | 0 | 762 450 |
Salvage Pty Ltd | 8 734 | 173 526 | 766 046 |
Santos Ltd | 3 571 231 | 39 723 | 35 325 601 |
SCA Tissue Australia Pty Limited | 50 148 | 176 444 | 1 494 014 |
Sembsita Australia Pty. Limited | 371 394 | 23 671 | 918 458 |
Shell Australia Limited | 1 442 496 | 493 836 | 337 883 431 |
Silicon Metal Company of Australia Pty Ltd | 31 156 | 319 265 | 3 140 181 |
Silk Logistics Group Holdings Pty Limited | 90 481 | 5 | 1 300 393 |
Simplot Australia (Holdings) Pty Limited | 79 440 | 51 907 | 1 359 467 |
Snowy Hydro Limited | 167 917 | 335 450 | 17 866 132 |
Sonoma Mine Management Pty Ltd | 181 711 | 31 720 | 1 308 110 |
South Australian Water Corporation | 57 036 | 215 746 | 1 328 719 |
Southern Cross Airports Corporation Holdings Limited | 4 277 | 88 658 | 436 990 |
SP Australia Networks (Transmission) Ltd | 29 618 | 1 522 520 | 4 529 293 |
SPI (Australia) Assets Pty Ltd | 561 873 | 282 173 | 2 958 214 |
SPI Electricity & Gas Australia Holdings Pty Ltd | 151 296 | 669 007 | 2 118 580 |
St Barbara Limited | 80 318 | 53 972 | 1 655 132 |
St Vincent's Health Australia Ltd | 9 221 | 116 168 | 610 381 |
Stanwell Corporation Limited | 7 445 704 | 18 101 | 84 465 134 |
State Transit Authority of NSW | 142 904 | 10 775 | 2 293 569 |
Stockland Corporation Ltd | 19 099 | 128 755 | 775 649 |
Sun Metals Holdings Limited | 13 337 | 883 693 | 3 646 512 |
SunWater | 2 626 | 160 734 | 687 809 |
Sydney Water Corporation | 139 789 | 313 368 | 2 086 852 |
Tabcorp Holdings Limited | 9 849 | 141 800 | 737 235 |
Tarong Energy Corporation Limited | 8 230 839 | 135 085 | 94 325 696 |
Tarong North Pty Ltd | 394 776 | 3 849 | 4 534 247 |
Teekay Holdings Australia Pty Ltd | 117 088 | 1 353 | 1 618 215 |
Telstra Corporation Limited | 57 243 | 1 382 642 | 6 078 979 |
Thales Australia Holdings Pty Ltd | 45 432 | 47 210 | 462 895 |
The Maddingley Mine Trust | 96 424 | 383 | 19 105 |
The Trustee for Costa's Unit Trust | 33 177 | 65 637 | 637 327 |
The Uniting Church in Australia Property Trust (Q) | 14 762 | 84 251 | 571 040 |
The University of Queensland | 3 523 | 123 686 | 539 991 |
Tiger Airways Australia Pty Limited | 206 287 | 0 | 3 077 075 |
Tiwest Pty Ltd | 559 566 | 243 077 | 8 691 909 |
Toll Holdings Limited | 437 525 | 95 164 | 6 586 645 |
Toyota Motor Corporation Australia Ltd. | 42 129 | 128 132 | 1 157 858 |
TransAlta Energy (Australia) Pty Ltd | 692 651 | 73 | 13 289 639 |
Transfield Services Limited | 1 167 022 | 108 688 | 19 832 820 |
Transfield Worley Power Services Pty Ltd | 2 052 048 | 0 | 23 228 357 |
TransGrid | 15 305 | 2 045 795 | 8 363 761 |
Transpacific Industries Group Ltd | 776 057 | 43 258 | 2 685 173 |
TRUenergy Holdings Pty Ltd | 15 612 214 | 227 828 | 221 553 056 |
TT-Line Company Pty Ltd | 152 787 | 1 462 | 2 085 306 |
Unimin Asia Pacific Pty Ltd | 309 140 | 195 779 | 3 090 012 |
United Energy Distribution Holdings Pty Limited | 6 603 | 603 150 | 1 868 829 |
University of Melbourne | 13 402 | 122 091 | 614 280 |
V/Line Corporation | 80 243 | 11 960 | 1 185 738 |
Valemus Australia Pty Ltd1 | 64 212 | 65 550 | 1 191 266 |
Veolia Transport Australasia Pty Ltd | 57 002 | 204 661 | 1 521 585 |
Virgin Blue Holdings Ltd | 1 730 209 | 14 256 | 24 913 641 |
Vodafone Hutchison Australia Pty Ltd | 71 | 112 072 | 436 308 |
Waste Recycling and Processing Corporation (Trading as WSN Environmental Solutions) | 411 580 | 10 364 | 331 513 |
Water Corporation | 125 330 | 458 603 | 2 364 091 |
Wesfarmers Limited | 2 403 609 | 2 760 935 | 41 042 209 |
Westfield Holdings Limited | 9 467 | 329 538 | 1 379 053 |
Westpac Banking Corporation | 7 430 | 186 869 | 864 732 |
Whitehaven Coal Limited | 301 714 | 9 557 | 1 337 393 |
Woodside Petroleum Ltd. | 8 391 652 | 38 443 | 1 557 762 307 |
Woolworths Ltd | 357 961 | 2 470 480 | 10 451 985 |
Xstrata Holdings Pty Ltd | 2 692 486 | 1 130 619 | 18 504 353 |
Yancoal Australia Pty Limited | 252 509 | 76 285 | 2 088 207 |
Reporting Transfer Certificate Holders | | | |
Oceanic Coal Australia Limited | 35 359 | 263 | 45 060 |
Peabody (Burton Coal) Pty Ltd | 134 806 | 28 834 | 1 213 192 |
Wilpinjong Coal Pty Ltd | 494 168 | 22 135 | 709 059 |
Xstrata Coal Queensland Pty Limited | 158 544 | 43 000 | 1 136 071 |
- These corporations have voluntarily provided information to concerning GreenPower renewable energy purchases or voluntarily surrendered Renewable Energy Certificates (RECs).
- Greenhouse and energy information has been withheld from publication under the provisions of section 25 of the
NGER Act covers corporations in all sectors of Australia's economy, however it does not cover:
Top of page
Nature of the information
The greenhouse gas emissions and energy information reported under the NGER Act only represents part of Australia's total greenhouse gas emissions, energy production and energy consumption. The
NGER Act covers corporations in all sectors of Australia's economy, however it does not cover:
- corporates that are below certain reporting thresholds
- entities that are not a constitutional corporation, such as individuals or most government entities
- reporting of greenhouse gas emissions from agriculture, land use change and forestry sources in relation to biological processes (but emissions from all other sources, energy production and consumption are included from these industries), and
- reporting of emissions abatement from greenhouse gas projects.
In addition to this publication, the information captured under the
NGER Act is used to inform government policy formulation; help meet Australia's international reporting obligations; assist Commonwealth, State and Territory government programs and activities; and, can be used in any future carbon pricing mechanisms.
A corporation's emissions and energy consumption reflect, to a considerable extent, the nature of the industry in which it is engaged. Some industries are more emissions-intensive or energy-intensive than others, and operate in response to domestic and international consumer demands. A corporation may also have a number of facilities, with operations across a number of industry sectors.
Corporations identified in this publication may have other contextual information on the emissions and energy profile of their corporate group, as well as any steps they have in place to improve the emissions intensity or energy efficiency of their activities.
The information of a registered corporation may reflect activities from one or many facilities in its corporate group. These facilities may also have been under the operational control of the registered corporation or one of potentially many group members.
The
NGER Act allows each partner or participant in a joint venture or partnership to nominate one entity to submit a report, however this is not mandatory. Where nomination does not occur, information for a joint venture or partnership facility must be fully reported by the corporate group of each partner in the partnership or participant in the joint venture.
Comparing information across yearly reports
A reduced corporate threshold of 87.5 kilotonnes of greenhouse gas emissions applies for both reporting and publication for the 2009-10 year, so more corporations will have their information published than for the 2008-09 period:
- a number of corporations registered for the 2008-09 reporting year did not meet the applicable threshold-125 kilotonnes or more of greenhouse gas emissions-and their information was not therefore published for that year. They may however meet the lowered threshold of 87.5 kilotonnes of greenhouse gas emissions applying for the 2009-10 reporting period, and
- additional corporations have registered for the 2009-10 reporting period due to the lowered threshold.
When comparing the information published for a registered corporation for the 2008-09 period with that published for the 2009-10 reporting year, differences in scope 1 or 2 greenhouse gas emissions or energy consumption figures may be attributable to:
- Changes in the corporate structure of a registered corporation. For example, a corporation may have taken over another corporation, acquired new facilities or disposed of existing facilities during the 2009-10 reporting period, resulting in significant changes to information reported, and
- Changes in production. For example, a corporation may have increased or decreased its levels of production or changed its methods of production.
Greenhouse gas emissions
A corporation emits a greenhouse gas when it releases or it causes the release of such a gas into the atmosphere as a result of its activities.
Scope 1 emissions are the release of greenhouse gases into the atmosphere because of activities at a facility controlled by the corporation. An example of this would be gases emitted when burning coal to generate electricity at a power station.
Scope 2 emissions in relation to a facility, are the release of greenhouse gases emitted because of the electricity, heating, cooling or steam that is consumed at the facility but which is generated elsewhere. An example of this would be greenhouse gases emitted to generate electricity which is transmitted to a car factory and used to power the car factory's lighting. The greenhouse gas emissions are part of the factory's scope 2 emissions. It is important to recognise that scope 2 emissions from one facility are part of the scope 1 emissions from another facility..
Energy consumption
Energy production and consumption information collected under the
NGER Act provides governments with important data on energy flows occurring throughout the economy.
Energy is defined as a list of fuels and energy commodities in schedule 1 of the
National Greenhouse and Energy Reporting Regulations 2008.
Energy consumption, in relation to a facility, is the use or disposal of energy from the operation of the facility, including own use and losses in extraction, production and transmission. Own use includes each conversion of energy from one form into another-for example, energy that is extracted, captured or manufactured at the facility-that is used in the operation of the facility.
Energy can be transformed into different energy/fuel commodities a number of times within a facility as several energy products are made and used. For example, coal may be consumed to produce coke, which in turn can be consumed to generate further energy products.
In addition, some forms of energy produced upstream at one facility may be a downstream input for use or conversion to other energy forms at either:
- the same facility
- another facility under the operational control of the same group member
- another facility under the operational control of a group member from the same corporate group, or
