Alumina refining | 3,292,936 | 2012-13 |
Aluminium smelting | 846,765 | 2012-13 |
Cartonboard manufacturing | 25,508 | 2012-13 |
Integrated iron and steel manufacturing | 2,183,217 | 2012-13 |
Integrated production of lead and zinc | 167,106 | 2012-13 |
Manufacture of carbon steel from cold ferrous feed | 41,318 | 2012-13 |
Manufacture of newsprint | 65,646 | 2012-13 |
Manufacture of reconstituted wood-based panels | 15,150 | 2012-13 |
Packaging and industrial paper manufacturing | 186,482 | 2012-13 |
Packaging and industrial paper manufacturing | 1,635,322 | 2013-14 |
Petroleum refining | 1,255,936 | 2012-13 |
Printing and writing paper manufacturing | 49,758 | 2012-13 |
Printing and writing paper manufacturing | 487,739 | 2013-14 |
Production of ammonia | 819,643 | 2012-13 |
Production of ammonia | 545,492 | 2013-14 |
Production of ammonium nitrate | 923,847 | 2012-13 |
Production of ammonium nitrate | 1,443,892 | 2013-14 |
Production of bulk flat glass | 33,450 | 2012-13 |
Production of carbamide | 10,612 | 2012-13 |
Production of ceramic floor and wall tiles | 2,965 | 2012-13 |
Production of chlorine gas and sodium hydroxide (caustic soda) solution | 2,182 | 2012-13 |
Production of chlorine gas and sodium hydroxide (caustic soda) solution | 174,998 | 2013-14 |
Production of clinker | 1,343,545 | 2012-13 |
Production of coke oven coke | 41,382 | 2012-13 |
Production of clinker | 917,439 | 2013-14 |
Production of copper | 47,727 | 2012-13 |
Production of dried distillers grains with solubles | 70,907 | 2012-13 |
Production of ethene (ethylene) | 158,380 | 2012-13 |
Production of ethene (ethylene) | 892,750 | 2013-14 |
Production of fused alumina | 66 | 2012-13 |
Production of fused zirconia | 470 | 2012-13 |
Production of glass beads | 2,666 | 2012-13 |
Production of glass containers | 94,175 | 2012-13 |
Production of glass containers | 313,831 | 2013-14 |
Production of helium | 14,912 | 2012-13 |
Production of high purity ethanol | 43,158 | 2012-13 |
Production of hydrogen peroxide | 2,558 | 2012-13 |
Production of iron ore pellets | 27,328 | 2012-13 |
Production of lime | 462,517 | 2012-13 |
Production of lime | 108,850 | 2013-14 |
Production of liquefied natural gas | 1,365,560 | 2012-13 |
Production of magnesia | 80,271 | 2012-13 |
Production of magnetite concentrate | 328 | 2012-13 |
Production of manganese | 87,111 | 2012-13 |
Production of methanol | 6,034 | 2012-13 |
Production of nickel | 517,101 | 2012-13 |
Production of nickel | 42,248 | 2013-14 |
Production of polyethylene | 7,115 | 2012-13 |
Production of polyethylene | 149,331 | 2013-14 |
Production of polymer grade propene (polymer grade propylene) | 2,601 | 2012-13 |
Production of polymer grade propene (polymer grade propylene) | 12,093 | 2013-14 |
Production of rolled aluminium | 14,647 | 2012-13 |
Production of silicon | 15,179 | 2012-13 |
Production of sodium carbonate (soda ash) and sodium bicarbonate | 66,027 | 2012-13 |
Production of sodium silicate glass | 2,028 | 2012-13 |
Production of synthetic rutile | 169,183 | 2012-13 |
Production of white titanium dioxide (TiO2) pigment | 59,468 | 2012-13 |
Smelting zinc | 14,142 | 2012-13 |
Tissue paper manufacturing | 20,492 | 2012-13 |
Total for 2012-13 vintage year | 14,659,599 | 2012-13 |
Total for 2013-14 vintage year |
6,723,985 | 2013-14 |