The
Carbon Credits (Carbon Farming Initiative) Act 2011 (the CFI Act) requires the Clean Energy Regulator to publish quarterly reports about the number of Australian carbon credit units (ACCUs) it has issued (s161). Each ACCU represents at least one tonne of carbon dioxide equivalent (CO2-e). ACCUs may be issued for projects that avoid or reduce greenhouse gas emissions to the atmosphere as well as those that store carbon from the atmosphere in vegetation, dead organic matter and soil. The CFI Act began operations on 8 December 2011.
ACCU type | Q1 | Q2 | Q3 | Q4 |
---|
Kyoto-ACCUs | 2,644,144 | 3,809,094 | 1,923,652 | 4,516,880 |
Non-Kyoto ACCUs (eligible) | 0 | 0 | 0 | 0 |
Non-Kyoto ACCUs (voluntary) | 155,192 | 71,904 | 12 | 31,113 |
Total ACCUs issued | 2,799,336 | 3,880,998 | 1,923,664 | 4,547,993 |
Kyoto ACCUs relinquished | 0 | 0 | 0 | 0 |
Non-Kyoto ACCUs relinquished | 0 | 0 | 0 | 20,450 |
Total ACCUs relinquished | 0 | 0 | 0 | 20,450 |
1 from scheme commencement, 8 December 2011.
For more information about ACCUs see
types of units.