| Contractor Name | Moreton Bay Regional Council |
---|
| Auction | April 2017 |
---|
| Project(s) | Dakabin Landfill Gas Project<
Bunya Landfill Gas Project
Caboolture Landfill Gas Project |
---|
| Project ID(s) | |
---|
| Delivery obligation | Fixed Delivery |
---|
| Volume of abatement committed under contract | 313,410 |
---|
| Volume of abatement sold to the Commonwealth under contract | 313,410 |
---|
| Subject to Conditions Precedent at time of contract | No |
---|
| Delivery period as set out in the contract (years) | 5.00 |
---|
| Total contract duration including Conditions Precedent (years in decimal) | 5.00 |
---|
| Actual contract duration from start of delivery period (years in decimal) | 23 |
---|
| Actual contract duration from contract date (years in decimal) | 23 |
---|
| Actual contract end date |
---|
| Status | Completed |
---|