The following tables detail our workforce profile including salary ranges, level and gender, full-time and part-time status, and representation of diversity groups.
Table 12:Salary ranges at 30 June 2017
| 2015–16 | 2016–17 |
---|
APS classification | Minimum$ | Maximum$ | Minimum$ | Maximum$ |
---|
APS1 | 44 662 | 50 657 | 45 645 | 51 771 |
APS2 | 53 193 | 56 760 | 54 363 | 58 009 |
APS3 | 59 201 | 65 304 | 60 503 | 66 741 |
APS4 | 66 525 | 71 407 | 67 989 | 72 978 |
APS5 | 72 628 | 77 817 | 74 226 | 79 529 |
APS6 | 79 342 | 93 990 | 81 088 | 96 058 |
Legal Officer | 61 338 | 90 328 | 62 687 | 92 315 |
Senior Legal Officer | 97 651 | 126 946 | 99 799 | 129 739 |
Principal Legal Officer | 137 322 | 142 816 | 140 343 | 145 958 |
EL1 | 97 651 | 124 408 | 99 799 | 127 145 |
EL2 | 116 571 | 153 801 | 119 136 | 157 185 |
Table 13:Senior Executive Service (SES) salary ranges at 30 June 2017
| 2015–16 | 2016–17 |
---|
APS classification | Minimum$ | Maximum$ | Minimum$ | Maximum$ |
---|
SES Band 1 | 196 291 | 230 162 | 200 610 | 235 225 |
SES Band 2 | 241 117 | 283 258 | 246 422 | 289 490 |
Table 14:Ongoing officers by level and gender (by headcount) 2015–16 to 2016–1737
| 2015–16 | 2016–17 |
---|
APS classification | Female | Male | Total | Female | Male | Total |
---|
Graduate | 2 | 3 | 5 | 3 | 2 | 5 |
APS1 | 1 | 2 | 3 | 0 | 0 | 0 |
APS2 | 0 | 0 | 0 | 1 | 2 | 3 |
APS3 | 2 | 5 | 7 | 2 | 7 | 9 |
APS4 | 18 | 8 | 26 | 22 | 7 | 29 |
APS5 | 41 | 25 | 66 | 34 | 24 | 58 |
APS6 | 45 | 48 | 93 | 33 | 44 | 77 |
EL1 | 42 | 40 | 82 | 42 | 45 | 87 |
EL2 | 19 | 25 | 44 | 15 | 22 | 37 |
SES Band 1 | 4 | 4 | 8 | 3 | 4 | 7 |
SES Band 2 | 1 | 2 | 3 | 1 | 2 | 3 |
Total | 175 | 162 | 337 | 156 | 159 | 315 |
Table 15:Non-ongoing officers by level and gender (by headcount) 2015–16 to 2016–1738
| 2015–16 | 2016–17 |
---|
APS classification | Female | Male | Total | Female | Male | Total |
---|
Graduate | 0 | 0 | 0 | 0 | 0 | 0 |
APS1 | 0 | 0 | 0 | 0 | 0 | 0 |
APS2 | 0 | 0 | 0 | 0 | 0 | 0 |
APS3 | 6 | 6 | 12 | 0 | 2 | 2 |
APS4 | 3 | 2 | 5 | 5 | 2 | 7 |
APS5 | 5 | 1 | 6 | 4 | 2 | 6 |
APS6 | 6 | 4 | 10 | 3 | 1 | 4 |
EL1 | 2 | 1 | 3 | 0 | 0 | 0 |
EL2 | 0 | 0 | 0 | 0 | 0 | 0 |
SES Band 1 | 0 | 0 | 0 | 0 | 1 | 1 |
SES Band 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Chair | 1 | 0 | 1 | 0 | 0 | 0 |
Total | 23 | 14 | 37 | 12 | 8 | 20 |
Table 16:Employment type by level (by headcount) 2015–16 to 2016–1739
| 2015–16 | 2016–17 |
---|
APS classification | Full-time | Part-time | Total | Full-time | Part-time | Total |
---|
Graduate | 5 | 0 | 5 | 5 | 0 | 5 |
APS1 | 3 | 0 | 3 | 0 | 0 | 0 |
APS2 | 0 | 0 | 0 | 3 | 0 | 3 |
APS3 | 9 | 10 | 19 | 11 | 0 | 11 |
APS4 | 29 | 2 | 31 | 35 | 1 | 36 |
APS5 | 62 | 10 | 72 | 53 | 11 | 64 |
APS6 | 91 | 12 | 103 | 71 | 10 | 81 |
EL1 | 70 | 15 | 85 | 74 | 13 | 87 |
EL2 | 38 | 6 | 44 | 33 | 4 | 37 |
SES Band 1 | 8 | 0 | 8 | 8 | 0 | 8 |
SES Band 2 | 3 | 0 | 3 | 3 | 0 | 3 |
Chair | 1 | 0 | 1 | 0 | 0 | 0 |
Total | 319 | 55 | 374 | 296 | 39 | 335 |
Table 17:Employment type by gender (by headcount) 2015–16 to 2016–1740
| 2015–16 | 2016–17 |
---|
Gender | Full-time | Part-time | Total | Full-time | Part-time | Total |
---|
Female | 159 | 39 | 198 | 136 | 32 | 168 |
Male | 160 | 16 | 176 | 160 | 7 | 167 |
Total | 319 | 55 | 374 | 296 | 39 | 335 |
Table 18:Representation of diversity groups (by headcount) 2015–16 to 2016–17
Diversity group | 2015–16 | 2016–17 |
---|
Female | 198 | 168 |
Non-English speaking background41 | 27 | 30 |
Indigenous | 5 | 4 |
People with a disability | 3 | 3 |
Table 19:Ongoing/non-ongoing by full-time and part-time (by headcount) 2015–16 to 2016–17
| 2015–16 | 2016–17 |
---|
Employment type | Full-time | Part-time | Total | Full-time | Part-time | Total |
---|
Ongoing | 295 | 42 | 337 | 278 | 37 | 315 |
Non-ongoing | 24 | 13 | 37 | 18 | 2 | 20 |
- All levels under the relevant enterprise agreement are categorised under their standard APS equivalency. This table includes officers on leave and inoperative officers, but does not include officers in the Clean Energy Regulator on secondment.
- The four external members of the Regulator are not included in the above table. The Chair has not been included in the 2016–17 figures as staffing numbers are based on substantive classifications. All levels under the relevant enterprise agreement are categorised under their standard APS equivalency. This table includes officers on leave and inoperative officers, but does not include officers in the Clean Energy Regulator on secondment.
- All levels under the relevant enterprise agreement are categorised under their standard APS equivalency. This table includes officers on leave and inoperative officers, but does not include officers in the Clean Energy Regulator on secondment.
- This table includes officers on leave and inoperative officers, but does not include officers in the Clean Energy Regulator on secondment.
- Non-English speaking background includes two categories:
- People born overseas who arrived in Australia after the age of five and whose first language was not English.
- Children of migrants, including: those who were born overseas and arrived in Australia when they were aged five or younger but did not speak English as a first language; those who were born in Australia but did not speak English as a first language and had at least one parent that did not speak English as a first language; and those who were born in Australia and had neither parent speaking English as a first language.