The following tables details our workforce profile including salary ranges, level and gender, full-time and part-time status, and representation of diversity groups.
All staff were located in Canberra.
Table 16: Salary ranges—Department of Climate Change and Energy Efficiency Enterprise Agreement 2011–2014 (applicable to 12 January 2016)
| 2013–14 | 2014–15 |
---|
| Minimum
$ | Maximum
$ | Minimum
$ | Maximum
$ |
---|
APS1 | 43 658 | 50 757 | 43 658 | 50 757 |
APS2 | 51 997 | 56 677 | 51 997 | 56 677 |
APS3 | 57 870 | 63 836 | 57 870 | 63 836 |
APS4 | 65 029 | 69 802 | 65 029 | 69 802 |
APS5 | 70 995 | 76 067 | 70 995 | 76 067 |
APS6 | 77 558 | 91 877 | 77 558 | 91 877 |
Legal Officer | 59 959 | 88 297 | 59 959 | 88 297 |
Senior Legal Officer | 95 456 | 124 092 | 95 456 | 124 092 |
Principal Legal Officer | 134 235 | 139 605 | 134 235 | 139 605 |
EL1 | 95 456 | 121 611 | 95 456 | 121 611 |
EL2 | 113 950 | 150 343 | 113 950 | 150 343 |
Table 17: Salary ranges—Office of the Renewable Energy Regulator Enterprise Agreement 2011–2014 (applicable until 12 January 2016)
| 2013–14 | 2014–15 |
---|
| Minimum
$ | Maximum
$ | Minimum
$ | Maximum
$ |
---|
APS1 | 43 658 | 49 518 | 43 658 | 49 518 |
APS2 | 51 997 | 55 484 | 51 997 | 55 484 |
APS3 | 57 870 | 62 643 | 57 870 | 62 643 |
APS4 | 65 029 | 68 609 | 65 029 | 68 609 |
APS5 | 70 995 | 74 576 | 70 995 | 74 576 |
APS6 | 77 558 | 88 297 | 77 558 | 88 297 |
Legal Officer | 59 461 | 88 297 | 59 461 | 88 297 |
Senior Legal Officer | 95 456 | 120 712 | 95 456 | 120 712 |
EL1 | 95 456 | 121 611 | 95 456 | 121 611 |
EL2 | 113 950 | 150 343 | 113 950 | 150 343 |
Table 18: Salary ranges—Clean Energy Regulator Enterprise Agreement 2016–2019 (effective from 13 January 2016)
| 2015–16 |
---|
| Minimum
$ | Maximum
$ |
---|
APS1 | 44 662 | 50 657 |
APS2 | 53 193 | 56,760 |
APS3 | 59 201 | 65 304 |
APS4 | 66 525 | 71 407 |
APS5 | 72 628 | 77 817 |
APS6 | 79 342 | 93 990 |
Legal Officer | 61 338 | 90 328 |
Senior Legal Officer | 97 651 | 126 946 |
Principal Legal Officer | 137 322 | 142 816 |
EL1 | 97 651 | 124 408 |
EL2 | 116 571 | 153 801 |
Table 19: Senior Executive Service (SES) salary ranges at 30 June 2016
| 2013–14 | 2014–15 | 2015–16 |
---|
| Minimum
$ | Maximum
$ | Minimum
$ | Maximum
$ | Minimum
$ | Maximum
$ |
---|
SES Band 1 | 191 878 | 224 987 | 191 878 | 224 987 | 196 291 | 230 162 |
SES Band 2 | 235 696 | 276 890 | 235 696 | 276 890 | 241 117 | 283 258 |
Table 20: Ongoing officers by level and gender (by headcount)
| 2013–14 | 2014–15 | 2015–16 |
---|
|
Graduate | 4 | 2 | $1 | 2 | 2 | 4 | 2 | 3 | 5 |
APS1 | - | - | - | 0 | 0 | 0 | 1 | 2 | 3 |
APS2 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
APS3 | 1 | 7 | 8 | 1 | 3 | 4 | 2 | 5 | 7 |
APS4 | 22 | 7 | 29 | 17 | 10 | 27 | 18 | 8 | 26 |
APS5 | 45 | 18 | 63 | 46 | 22 | 68 | 41 | 25 | 66 |
APS6 | 47 | 32 | 79 | 45 | 33 | 78 | 45 | 48 | 93 |
EL1 | 46 | 45 | 91 | 40 | 35 | 75 | 42 | 40 | 82 |
EL2 | 18 | 26 | 44 | 17 | 24 | 41 | 19 | 25 | 44 |
SES
Band 1 | 2 | 5 | 7 | 4 | 4 | 8 | 4 | 4 | 8 |
SES
Band 2 | - | 2 | 2 | 1 | 3 | 4 | 1 | 2 | 3 |
Total | 185 | 144 | 329 | 173 | 136 | 309 | 175 | 162 | 337 |
Table 21: Non-ongoing officers by level and gender (by headcount)
| 2013–14 | 2014–15 | 2015–16 |
---|
|
Graduate | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
APS1 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
APS2 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
APS3 | - | 2 | 2 | 0 | 1 | 1 | 6 | 6 | 12 |
APS4 | 3 | - | 3 | 5 | 0 | 5 | 3 | 2 | 5 |
APS5 | - | 3 | 3 | 1 | 3 | 4 | 5 | 1 | $1 |
APS6 | 3 | 1 | 4 | 4 | 1 | 5 | 6 | 4 | 10 |
EL1 | - | - | - | 3 | 1 | 4 | 2 | 1 | 3 |
EL2 | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SES
Band 1 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
SES
Band 2 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
Chief Executive Officer | 1 | - | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
Total | 8 | 6 | 14 | 14 | 6 | 20 | 23 | 14 | 37 |
Table 22: Employment type by level (by headcount)
| 2013–14 | 2014–15 | 2015–16 |
---|
|
Graduate | 6 | - | $1 | 4 | 0 | 4 | 5 | 0 | 5 |
APS1 | - | - | - | 0 | 0 | 0 | 3 | 0 | 3 |
APS2 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
APS3 | 10 | - | 10 | 5 | 0 | 5 | 9 | 10 | 19 |
APS4 | 29 | 3 | 32 | 32 | 0 | 32 | 29 | 2 | 31 |
APS5 | 59 | 7 | 66 | 65 | 7 | 72 | 62 | 10 | 72 |
APS6 | 68 | 15 | 83 | 69 | 14 | 83 | 91 | 12 | 103 |
EL1 | 81 | 10 | 91 | 66 | 13 | 79 | 70 | 15 | 85 |
EL2 | 42 | 3 | 45 | 37 | 4 | 41 | 38 | 6 | 44 |
SES Band 1 | 7 | - | 7 | 8 | 0 | 8 | 8 | 0 | 8 |
SES Band 2 | 2 | - | 2 | 4 | 0 | 4 | 3 | 0 | 3 |
Chief Executive Officer | 1 | - | 1 | 1 | - | 1 | 1 | 0 | 1 |
Total | 305 | 38 | 343 | 291 | 38 | 329 | 319 | 55 | 374 |
Table 23: Employment type by gender (by headcount)
| 2013–14 | 2014–15 | 2015–16 |
---|
|
Female | 161 | 32 | 193 | 156 | 31 | 187 | 159 | 39 | 198 |
Male | 144 | 6 | 150 | 135 | 7 | 142 | 160 | 16 | 176 |
Total | 305 | 38 | 343 | 291 | 38 | 329 | 319 | 55 | 374 |
Table 24: Representation of diversity groups (by headcount)
| 2013–14 | 2014–15 | 2015–16 |
---|
Female | 193 | 187 | 198 |
Non-English speaking backgrounda | 17 | 14 | 27 |
Indigenous | 2 | 3 | 5 |
People with a disability | 4 | 4 | 3 |
Table 25: Ongoing/non-ongoing by full-time and part-time (by headcount)
| 2013–14 | 2014–15 | 2015–16 |
---|
|
Ongoing | 305 | 24 | 329 | 272 | 37 | 309 | 295 | 42 | 337 |
Non-ongoing | 13 | 1 | 14 | 19 | 1 | 20 | 24 | 13 | 37 |