The following details from 2019 provide a quick reference for key data on the administration of the Renewable Energy Target.
Large-scale Renewable Energy Target
Supply
| Description | Metric |
---|
2019 | Large-scale renewable energy power stations accredited | 391 |
Large-scale renewable energy power stations accredited by energy source | 7 biomass 2 hydro 372 solar 10 wind |
Large-scale renewable energy capacity delivered | 4.1 gigawatts |
Large-scale generation certificates validated | 29,616,131 |
Large-scale renewable energy power station above baseline generation | 28,300 gigawatt hours |
Cumulative | Cumulative number of accredited large-scale renewable energy power stations | 1464 |
Cumulative large-scale renewable energy capacity accredited | 22.9 gigawatts |
Committed and probable construction of new large-scale renewable energy power stations announced since 1 January 2016 | 12.5 gigawatts |
Demand
| Description | Metric |
---|
2019 | Large-scale generation certificates required to be surrendered against renewable power percentage | 32,100,000 |
Large-scale generation certificates acquitted | 25,579,404 |
Large-scale generation certificates voluntarily surrendered (mainly for GreenPower) | 735,967 |
Large-scale Renewable Energy Target on-time surrender | 76.6 per cent |
Total large-scale certificate shortfall charge | $412 million |
Exemption issued to emissions- intensive trade-exposed activities | 38,337 gigawatt hours |
Small-scale Renewable Energy Scheme
Supply
| Description | Metric |
---|
2019 | New small-scale systems installed | 339,062 |
Small-scale systems installed by type | 278,096 solar panel systems 41,001 solar water heaters 19,964 air source heat pump 1 wind |
Total capacity for small-scale generation units installed | 2.2 gigawatts |
Average capacity of solar panel systems | 7.6 kilowatts |
Number of residential (0–15 kilowatt) solar PV system installations and capacity | Installations: 266,605 Capacity: 1.72 gigawatts |
Number of mid-scale (15–100 kilowatt) solar PV system installations and capacity | Installations: 11,491 Capacity: 430 megawatts |
Number of small-scale solar PV system installations by state and territory | 4348 Australian Capital Territory 72,008 New South Wales 3224 Northern Territory 71,226 Queensland 25,706 South Australia 2733 Tasmania 60,919 Victoria 37,932 Western Australia |
Small-scale technology certificates validated | 35,798,974 |
Percentage of small-scale technology certificates validated using Solar Panel Validation Initiative | 6 per cent |
Cumulative | Cumulative number of installed small-scale systems | 3,544,375 |
Cumulative number of installed small-scale systems by type | 2,319,988 solar panel systems 950,605 solar water heaters 271,707 air source heat pumps 424 wind systems
18 hydro systems |
Cumulative capacity for small- generation units | 10.3 gigawatts |
Generation and displacement by small-scale systems | 16,121 gigawatt hours |
Demand
| Description | Metric |
---|
2019 | Small-scale technology certificates required to be surrendered against small-scale technology percentage | 37,466,219 |
Small-scale technology certificates acquitted | 38,072,313 |
Small-scale technology certificates purchased through the clearing house | 2703 |
Scheme integrity
| Description | Metric |
---|
2019 | Inspections of small-scale systems | 1910 inspections 41 unsafe and potentially unsafe (2.1 per cent) 351 substandard (18 per cent) |