Appendix B: Shortfall list
Page Content
Large-scale generation certificate shortfall of more than 10 per cent for 2018
Liable entity | LGC liability (No. of certificates) | LGCs surrendered | LGC shortfall (No. of certificates | LGC shortfall (percentage of total LGC liability) | Value of LGC shortfall charge ($) |
---|
Alinta DEWAP Pty Ltd | 82,431 | 0 | 82,431 | 100 | 5,358,015 |
Alinta Energy Transmission (Roy Hill) Pty Ltd | 39,000 | 0 | 39,000 | 100 | 2,535,000 |
Alinta Sales Pty Ltd | 401,133 | 0 | 401,133 | 100 | 26,073,645 |
AUSTRALIAN POWER PARTNERS B V and Others | 4018 | 0 | 4018 | 100 | 261,170 |
Braemar Power Project Pty Ltd | 397 | 0 | 397 | 100 | 25,805 |
Change Energy Pty LTd | 5908 | 0 | 5908 | 100 | 384,020 |
Online Power & Gas Pty Ltd | 3 | 0 | 3 | 100 | 195 |
Perth Energy Pty Ltd | 188,202 | 0 | 188,202 | 100 | 12,233,130 |
Synergen Power Pty Limited | 48 | 0 | 48 | 100 | 3,120 |
Lumo Energy Australia Pty Ltd | 152,551 | 0 | 152,443 | 99.92 | 9,908,795 |
Lumo Energy (SA) Pty Ltd | 34,866 | 0 | 34,528 | 99.03 | 2,244,320 |
Lumo Energy (QLD) Pty Ltd | 6300 | 0 | 6087 | 96.61 | 395,655 |
IPOWER 2 PTY LIMITED and IPOWER PTY LIMITED TA Simply
Energy | 798,263 | 29,790 | 768,473 | 96.26 | 49,950,745 |
Lumo Energy (NSW) Pty Ltd | 2941 | 0 | 2827 | 96.12 | 183,755 |
Red Energy Pty. Limited | 714,247 | 140,183 | 567,762 | 79.49 | 36,904,530 |
Alinta Energy Retail Sales Pty. Ltd. | 567,152 | 136,491 | 430,661 | 75.93 | 27,992,965 |
EnergyAustralia Pty Ltd | 1,845,796 | 1,149,111 | 696,685 | 37.74 | 45,284,525 |