From 1 April 2001 to 31 December 2013, 2,020,647 small-scale installations created valid certificates in the REC Registry.
Of these, 61,376 solar water heaters (solar hot water systems and air source heat pumps) and 220,848 small generation units created valid certificates between 1 January 2013 and 31 December 2013. Of the small generation unit installations, solar panels made up 99.99 per cent, with relatively small contributions by wind and hydro comprising the remaining 0.01 per cent.
During 2013, approximately 4,250 solar water heaters and 15,650 small generation units were installed each month, a decrease compared to approximately 5,790 and 28,600 respectively per month in 2012.
The data presented in graphs 5, 6 and 7 are based on the date the system was installed and were current at 4 February 2014. The 2013 numbers are likely to increase because certificates can be created up to 12 months after the installation date.
Graph 5 represents valid certificates created by solar water heaters. Solar hot water systems accounted for 86 per cent of certificates validated in 2013, while air source heat pumps equated to 14 per cent.
RECs Passed Audit Quantity | Solar Water Heater (SWH) - Air Sourced Heat Pump | Solar Water Heater (SWH) - Solar | Grand Total |
2009 | 3980705 | 3890594 | 7871299 |
Q1 2009 | 723808 | 638928 | 1362736 |
Jan 2009 | 259170 | 143510 | 402680 |
Feb 2009 | 209495 | 205240 | 414735 |
Mar 2009 | 255143 | 290178 | 545321 |
Q2 2009 | 1243659 | 1125144 | 2368803 |
Apr 2009 | 295217 | 299110 | 594327 |
May 2009 | 424409 | 389570 | 813979 |
Jun 2009 | 524033 | 436464 | 960497 |
Q3 2009 | 1329645 | 1090890 | 2420535 |
Jul 2009 | 554941 | 401545 | 956486 |
Aug 2009 | 414438 | 332276 | 746714 |
Sep 2009 | 360266 | 357069 | 717335 |
Q4 2009 | 683593 | 1035632 | 1719225 |
Oct 2009 | 289296 | 358674 | 647970 |
Nov 2009 | 185258 | 352320 | 537578 |
Dec 2009 | 209039 | 324638 | 533677 |
2010 | 1149761 | 3124545 | 4274306 |
Q1 2010 | 217895 | 821357 | 1039252 |
Jan 2010 | 68922 | 260312 | 329234 |
Feb 2010 | 65403 | 283218 | 348621 |
Mar 2010 | 83570 | 277827 | 361397 |
Q2 2010 | 385574 | 801138 | 1186712 |
Apr 2010 | 102896 | 224317 | 327213 |
May 2010 | 109061 | 278686 | 387747 |
Jun 2010 | 173617 | 298135 | 471752 |
Q3 2010 | 236147 | 801698 | 1037845 |
Jul 2010 | 78398 | 281031 | 359429 |
Aug 2010 | 85923 | 265457 | 351380 |
Sep 2010 | 71826 | 255210 | 327036 |
Q4 2010 | 310145 | 700352 | 1010497 |
Oct 2010 | 61528 | 240292 | 301820 |
Nov 2010 | 102449 | 256014 | 358463 |
Dec 2010 | 146168 | 204046 | 350214 |
2011 | 545878 | 2575558 | 3121436 |
Q1 2011 | 129078 | 627777 | 756855 |
Jan 2011 | 31809 | 163221 | 195030 |
Feb 2011 | 43596 | 208077 | 251673 |
Mar 2011 | 53673 | 256479 | 310152 |
Q2 2011 | 158466 | 799378 | 957844 |
Apr 2011 | 43915 | 225504 | 269419 |
May 2011 | 53688 | 258093 | 311781 |
Jun 2011 | 60863 | 315781 | 376644 |
Q3 2011 | 144325 | 612181 | 756506 |
Jul 2011 | 49065 | 196602 | 245667 |
Aug 2011 | 47411 | 215621 | 263032 |
Sep 2011 | 47849 | 199958 | 247807 |
Q4 2011 | 114009 | 536222 | 650231 |
Oct 2011 | 40327 | 219491 | 259818 |
Nov 2011 | 39189 | 164070 | 203259 |
Dec 2011 | 34493 | 152661 | 187154 |
2012 | 376459 | 1614075 | 1990534 |
Q1 2012 | 91559 | 402222 | 493781 |
Jan 2012 | 25554 | 101247 | 126801 |
Feb 2012 | 35853 | 154233 | 190086 |
Mar 2012 | 30152 | 146742 | 176894 |
Q2 2012 | 101376 | 423223 | 524599 |
Apr 2012 | 29891 | 121480 | 151371 |
May 2012 | 39809 | 157481 | 197290 |
Jun 2012 | 31676 | 144262 | 175938 |
Q3 2012 | 96076 | 388621 | 484697 |
Jul 2012 | 29557 | 132679 | 162236 |
Aug 2012 | 32160 | 134129 | 166289 |
Sep 2012 | 34359 | 121813 | 156172 |
Q4 2012 | 87448 | 400009 | 487457 |
Oct 2012 | 28082 | 134768 | 162850 |
Nov 2012 | 35677 | 144713 | 180390 |
Dec 2012 | 23689 | 120528 | 144217 |
2013 | 243581 | 1409985 | 1653566 |
Q1 2013 | 60586 | 308585 | 369171 |
Jan 2013 | 18921 | 86701 | 105622 |
Feb 2013 | 21050 | 105056 | 126106 |
Mar 2013 | 20615 | 116828 | 137443 |
Q2 2013 | 65749 | 381560 | 447309 |
Apr 2013 | 21831 | 119810 | 141641 |
May 2013 | 24499 | 134266 | 158765 |
Jun 2013 | 19419 | 127484 | 146903 |
Q3 2013 | 64199 | 374121 | 438320 |
Jul 2013 | 23637 | 129341 | 152978 |
Aug 2013 | 20909 | 127011 | 147920 |
Sep 2013 | 19653 | 117769 | 137422 |
Q4 2013 | 53047 | 345719 | 398766 |
Oct 2013 | 22309 | 129437 | 151746 |
Nov 2013 | 16959 | 118828 | 135787 |
Dec 2013 | 13779 | 97454 | 111233 |
Grand Total | 6296384 | 12614757 | 18911141 |
Graph 6 represents valid certificates created by small generation units. The total number of small generation units installed in 2013 was 187,837. Of these around
7 per cent, or 13,196 systems, received ‘solar credits’.
The solar credits mechanism was introduced in 2009 to provide an additional financial incentive for solar panel installations by multiplying the number of certificates these systems could create. The mechanism ceased on 30 June 2013.
Installation Date | SGUs without solar credits | SGUs received solar credits | STCs validated without solar credits | STCs validated received solar credits |
Jan 2009 | 2173 | 0 | 55053 | 0 |
Feb 2009 | 2994 | 0 | 75289 | 0 |
Mar 2009 | 3581 | 0 | 93202 | 0 |
Apr 2009 | 3433 | 0 | 89980 | 0 |
May 2009 | 4088 | 0 | 106137 | 0 |
Jun 2009 | 4315 | 38 | 110853 | 4235 |
Jul 2009 | 4995 | 177 | 130946 | 19046 |
Aug 2009 | 5309 | 419 | 147097 | 43848 |
Sep 2009 | 5035 | 1242 | 172456 | 138401 |
Oct 2009 | 6130 | 1692 | 213797 | 192177 |
Nov 2009 | 7524 | 1757 | 255410 | 199108 |
Dec 2009 | 5996 | 2081 | 238372 | 236562 |
Jan 2010 | 6095 | 2314 | 236961 | 267458 |
Feb 2010 | 6911 | 3390 | 311004 | 398670 |
Mar 2010 | 7846 | 5396 | 430822 | 637236 |
Apr 2010 | 6563 | 6866 | 453948 | 819287 |
May 2010 | 7399 | 9300 | 573466 | 1113039 |
Jun 2010 | 6712 | 11464 | 682621 | 1381193 |
Jul 2010 | 2645 | 14180 | 699574 | 1710715 |
Aug 2010 | 957 | 16442 | 754825 | 1995517 |
Sep 2010 | 758 | 18271 | 837137 | 2219768 |
Oct 2010 | 697 | 20481 | 922124 | 2489868 |
Nov 2010 | 738 | 24253 | 1110755 | 2948835 |
Dec 2010 | 507 | 18162 | 828966 | 2199513 |
Jan 2011 | 556 | 24915 | 1179139 | 3035999 |
Feb 2011 | 572 | 28293 | 1307477 | 3443374 |
Mar 2011 | 691 | 34844 | 1619950 | 4233143 |
Apr 2011 | 534 | 32649 | 1535247 | 3967805 |
May 2011 | 627 | 49668 | 2342855 | 6041021 |
Jun 2011 | 827 | 68043 | 3375046 | 8238858 |
Jul 2011 | 983 | 21237 | 1086666 | 1455031 |
Aug 2011 | 1273 | 20854 | 1132660 | 1348894 |
Sep 2011 | 2063 | 22815 | 1332784 | 1423192 |
Oct 2011 | 1259 | 15411 | 891895 | 976987 |
Nov 2011 | 2065 | 16015 | 979169 | 996778 |
Dec 2011 | 980 | 13616 | 802064 | 840334 |
Jan 2012 | 739 | 12279 | 693965 | 751778 |
Feb 2012 | 1075 | 18487 | 1020054 | 1124584 |
Mar 2012 | 1054 | 22578 | 1245269 | 1367191 |
Apr 2012 | 985 | 25569 | 1424285 | 1541024 |
May 2012 | 1299 | 42179 | 2439327 | 2547477 |
Jun 2012 | 1233 | 57980 | 3584269 | 3514777 |
Jul 2012 | 1371 | 24407 | 1572333 | 733981 |
Aug 2012 | 1776 | 26217 | 1766841 | 790545 |
Sep 2012 | 1926 | 26496 | 1878106 | 784812 |
Oct 2012 | 2291 | 20318 | 1472336 | 616441 |
Nov 2012 | 2325 | 20180 | 1485135 | 612108 |
Dec 2012 | 1434 | 29130 | 2134740 | 882469 |
Jan 2013 | 10615 | 4365 | 1031737 | 132902 |
Feb 2013 | 12265 | 3132 | 1111612 | 94962 |
Mar 2013 | 13941 | 2022 | 1193476 | 61432 |
Apr 2013 | 15285 | 1211 | 1245027 | 37054 |
May 2013 | 18645 | 1105 | 1564289 | 33820 |
Jun 2013 | 19999 | 1361 | 1776695 | 41615 |
Jul 2013 | 16180 | | 1245046 | 0 |
Aug 2013 | 14297 | | 1138694 | 0 |
Sep 2013 | 13988 | | 1166758 | 0 |
Oct 2013 | 15813 | | 1323422 | 0 |
Nov 2013 | 14408 | | 1199121 | 0 |
Dec 2013 | 9205 | | 818074 | 0 |
Graph 7 represents the number of solar panel installations registered by state and territory. The greatest number of solar panel installations in 2013 was in Queensland (36 per cent) followed by New South Wales (17 per cent) and Victoria (16 per cent).