Table 6 summarises activities in relation to large-scale generation certificates and small-scale technology certificates during 2013.
Table 6: Certificate activity summary for 2013
Certificate activity | Large-scale generation certificates | Small-scale technology certificates |
---|
Created | 15,144,810 | 21,659,867 |
Failed validation audit | 378,405 | 1,220,936 |
Passed validation audit | 13,948,063 | 20,862,344 |
Registered1 | 14,153,623 | 21,185,451 |
Transferred successfully | 44,426,662 | 107,998,944 |
Entered STC Clearing House | Not applicable | 2,110,758 |
Transferred successfully in STC Clearing House | Not applicable | 628,081 |
Withdrawn from STC Clearing House | Not applicable | 5,417,369 |
Bought from STC Clearing House | Not applicable | 2 |
Converted from small-scale technology certificate | 60,000 | Not applicable |
Accepted for 2012 surrender obligations | 16,434,437 | 43,083,048 |
Accepted for voluntary surrender | 2,006,682 | 37,692 |
Validation of certificates
Before a certificate is registered it must be checked and validated by the Clean Energy Regulator and the registered person must pay the applicable fee. Current fees are 8 cents per large-scale generation certificate for renewable energy power stations and 8 cents per small-scale technology certificate for solar water heaters. If the small-scale technology certificates for a small generation unit were created on or after 17 October 2011, the fee for each small-scale technology certificate is 47 cents.
As at 31 December 2013:
- 36,804,677 certificates had been created in the REC Registry in calendar year 2013. By comparison, 51,051,676 certificates were created in calendar year 2012.
- 34,810,407 certificates had been validated in the REC Registry in calendar year 2013. By comparison, 49,288,322 certificates were validated in calendar year 2012.
A number of factors contributed to the decrease in certificate creations and validations between 2012 and 2013. The phasing out of the solar credits multiplier had an effect on the number of small-scale system installations, as did changes to state and territory government solar feed-in tariff schemes. Other factors included foreign currency exchange rates and global production of solar photovoltaic systems.
As shown in graphs 8 and 9, a wide range of eligible renewable energy sources were used to create certificates in 2013. Not all accredited renewable energy power stations, agents or individuals created certificates in 2013.
Certificates created by power stations
Under section 19 of the Act, accredited renewable energy power stations were able to create large-scale generation certificates for eligible renewable electricity generated above the power station’s baseline for the 2012 generation year by the 31 December 2013 deadline. Renewable energy power stations that did not create certificates within the allowed timeframe are no longer eligible to create certificates for eligible renewable electricity generated in the 2012 generation year.
The Clean Energy Regulator’s large-scale generation certificate validation procedure was updated in 2013 to require power stations to submit a standing notice each time large-scale generation certificates are created in the REC Registry. This notice confirms ongoing compliance with all relevant Commonwealth, state, territory and local government planning and approval requirements, and is a prerequisite for large-scale generation certificate validation. The standing notice replaces the previous requirement to provide an annual statement of compliance and is submitted more frequently than the annual statement.
Between 1 June 2013, when the requirement was introduced, and 31 December 2013, the Clean Energy Regulator received 682 standing notices from accredited power stations.
In 2013, a total of 14,649,036 large-scale generation certificates were validly created. Graph 8 shows valid large-scale generation certificates by renewable energy source since the commencement of the scheme. The graph includes certificates created by small-scale systems before the splitting of the schemes provided for small-scale technology certificates.
Fuel Source | LGCs Validly Created |
Biomass | 17784236 |
Small generation units | 29095086 |
Solar water heaters | 21168454 |
Hydro | 17042815 |
Wind | 41204882 |
Waste coal mine gas | 1105902 |
Solar | 73954 |
Certificates created by Small-scale systems
Section 21 of the Act states that certificates for eligible solar water heaters must be created within 12 months of the installation date.
Regulation 19D of the Regulations (under section 23A of the Act) states that certificates for eligible small generation units installed on or after 6 October 2007 may be created:
- within 12 months of the installation date, for a one-year or five-year period
- at the end of the period in which the right was exercised to create certificates (for example, if a person created certificates for an installation for one year, at the end of that period the person may create certificates for another year, until the end of the scheme), or
- within 12 months of the installation date for a 15-year period (if this option is chosen no further certificates can be created for the installation).
Small generation units installed between 1 April 2001 and 5 October 2007 are eligible to create certificates at any time for a one-year or five-year period. At the end of each period owners or agents can create certificates for the next ‘deeming period’. The deeming period refers to the expected life of the system. Information about how deeming periods are determined is published on the Clean Energy Regulator website.15
If agents or individuals do not create certificates within the allowed timeframe they are no longer eligible to create certificates for their small-scale installation.
In 2013, a total of 20,457,324 small-scale technology certificates were validly created for 238,769 small-scale systems. Graph 9 shows valid small-scale technology certificates by renewable energy source since the commencement of the scheme.
Row Labels | RECs Quantity |
SGU - Hydro | 474 |
SGU - Solar | 103459156 |
SGU - Wind | 5055 |
SWH - Air source heat pump | 1122434 |
SWH - Solar | 5440686 |
Grand Total | 110027805 |
Certificate transfer activity
From 2001 to 31 December 2013, 67,420 successful certificate transfers took place in the REC Registry, representing a total of 556,190,429 certificates transferred.
Of these, during 2013, there were:
- 16,292 accepted transfers, representing a volume of 153,107,687 certificates
- 562 transfers cancelled by sellers, representing a volume of 6,783,728 certificates
- 38 transfers rejected by buyers, representing a volume of 250,222 certificates.
Graph 10 shows monthly trends in transfers over the past three years.
Transfer date | Transfers | Certificates |
2011 | 13404 | 120551445 |
Jan 2011 | 897 | 10887174 |
Feb 2011 | 881 | 10768336 |
Mar 2011 | 1265 | 12821103 |
Apr 2011 | 998 | 13859451 |
May 2011 | 858 | 7760639 |
Jun 2011 | 890 | 9128168 |
Jul 2011 | 962 | 13951648 |
Aug 2011 | 1228 | 8314586 |
Sep 2011 | 1134 | 8479873 |
Oct 2011 | 1027 | 10279706 |
Nov 2011 | 1540 | 7312722 |
Dec 2011 | 1724 | 6988039 |
2012 | 15335 | 141159626 |
Jan 2012 | 1335 | 11352295 |
Feb 2012 | 1195 | 18953886 |
Mar 2012 | 1287 | 10096177 |
Apr 2012 | 1282 | 15251563 |
May 2012 | 1107 | 8329264 |
Jun 2012 | 1313 | 10373743 |
Jul 2012 | 1420 | 16707350 |
Aug 2012 | 1208 | 9349626 |
Sep 2012 | 1341 | 8839500 |
Oct 2012 | 1352 | 15603340 |
Nov 2012 | 1478 | 7402953 |
Dec 2012 | 1017 | 8899929 |
2013 | 16292 | 153107687 |
Jan 2013 | 1157 | 19288668 |
Feb 2013 | 1493 | 21065792 |
Mar 2013 | 1682 | 10182762 |
Apr 2013 | 1655 | 18445203 |
May 2013 | 1503 | 7441206 |
Jun 2013 | 1310 | 9883602 |
Jul 2013 | 1729 | 17069261 |
Aug 2013 | 1208 | 8363981 |
Sep 2013 | 1237 | 9275607 |
Oct 2013 | 1289 | 14840055 |
Nov 2013 | 1056 | 9277710 |
Dec 2013 | 973 | 7973840 |
Grand Total | 45031 | 414818758 |
STC Clearing House
The STC Clearing House is a facility within the REC Registry that allows liable entities to purchase small-scale technology certificates at a fixed price of $40 (GST exclusive) when the supply from the open market does not meet their demand.
This facility provides certainty to these entities by guaranteeing a supply of certificates to meet their liability and setting a maximum price that they will be required to pay, allowing them to protect their risk and pass through costs efficiently. Sellers may also use the facility and receive the fixed price. Large-scale generation certificates are not included in the STC Clearing House.
The Act allows free trading of small-scale technology certificates and a liquid and efficient secondary market has developed outside of the STC Clearing House. Since early 2011, the small-scale technology certificate market has been in oversupply and, as a result, the secondary market price of small-scale technology certificates has been below the fixed price. The vast majority of trades have been made in the secondary market.
It was originally thought that a large number of trades would go through the STC Clearing House and that those trades would set the market price. However, of the approximately 109 million small-scale technology certificates created between 1 January 2011 and 1 January 2014, only 138,486 small-scale technology certificates were traded in the STC Clearing House.
In 2013, there were no significant purchases in the STC Clearing House as the market remained in oversupply. Small-scale technology certificates traded efficiently in the open market via both spot and forward contracts.
A clear trend throughout 2013 was the steep decline in the number of small-scale technology certificates awaiting sale in the STC Clearing House, as shown in Graph 11. The Clean Energy Regulator attributes this decline to the market price for small-scale certificates, which trended toward the fixed price of $40 (GST exclusive). As the price increased, holders of certificates withdrew their holdings from the STC Clearing House for sale in the secondary market.
Week Ending | Pending Clearing House Sale |
9/01/2011 | $0.00 |
16/01/2011 | $28,120.00 |
23/01/2011 | $110,209.00 |
30/01/2011 | $125,098.00 |
6/02/2011 | $208,975.00 |
13/02/2011 | $394,895.00 |
20/02/2011 | $391,084.00 |
27/02/2011 | $355,225.00 |
6/03/2011 | $472,236.00 |
13/03/2011 | $491,341.00 |
20/03/2011 | $420,516.00 |
27/03/2011 | $674,987.00 |
3/04/2011 | $800,148.00 |
10/04/2011 | $825,882.00 |
17/04/2011 | $543,720.00 |
24/04/2011 | $686,478.00 |
1/05/2011 | $714,729.00 |
8/05/2011 | $981,884.00 |
15/05/2011 | $1,135,197.00 |
22/05/2011 | $1,342,367.00 |
29/05/2011 | $1,733,031.00 |
5/06/2011 | $1,933,379.00 |
12/06/2011 | $2,133,737.00 |
19/06/2011 | $2,167,043.00 |
26/06/2011 | $2,723,839.00 |
3/07/2011 | $3,032,691.00 |
10/07/2011 | $3,184,738.00 |
17/07/2011 | $3,357,602.00 |
24/07/2011 | $4,716,520.00 |
31/07/2011 | $4,938,739.00 |
7/08/2011 | $5,373,172.00 |
14/08/2011 | $5,640,037.00 |
21/08/2011 | $5,644,183.00 |
28/08/2011 | $5,662,866.00 |
4/09/2011 | $6,106,058.00 |
11/09/2011 | $6,219,194.00 |
18/09/2011 | $6,202,059.00 |
25/09/2011 | $6,389,987.00 |
2/10/2011 | $6,282,510.00 |
9/10/2011 | $6,318,332.00 |
16/10/2011 | $6,385,599.00 |
23/10/2011 | $6,676,040.00 |
30/10/2011 | $6,835,449.00 |
6/11/2011 | $6,891,812.00 |
13/11/2011 | $7,024,415.00 |
20/11/2011 | $7,121,620.00 |
27/11/2011 | $6,985,437.00 |
4/12/2011 | $6,973,691.00 |
11/12/2011 | $7,171,943.00 |
18/12/2011 | $7,102,546.00 |
25/12/2011 | $7,074,074.00 |
1/01/2012 | $7,098,564.00 |
8/01/2012 | $7,125,654.00 |
15/01/2012 | $7,155,922.00 |
22/01/2012 | $7,145,481.00 |
29/01/2012 | $7,192,164.00 |
5/02/2012 | $7,099,811.00 |
12/02/2012 | $6,982,798.00 |
19/02/2012 | $6,999,132.00 |
26/02/2012 | $6,989,208.00 |
4/03/2012 | $6,946,878.00 |
11/03/2012 | $6,899,343.00 |
18/03/2012 | $6,945,495.00 |
25/03/2012 | $6,744,983.00 |
1/04/2012 | $6,574,204.00 |
8/04/2012 | $6,566,017.00 |
15/04/2012 | $6,553,842.00 |
22/04/2012 | $6,399,902.00 |
29/04/2012 | $6,385,584.00 |
6/05/2012 | $6,290,865.00 |
13/05/2012 | $6,243,258.00 |
20/05/2012 | $6,274,170.00 |
27/05/2012 | $6,331,738.00 |
3/06/2012 | $6,296,461.00 |
10/06/2012 | $6,379,324.00 |
17/06/2012 | $6,363,720.00 |
24/06/2012 | $6,449,447.00 |
1/07/2012 | $6,387,142.00 |
8/07/2012 | $6,477,436.00 |
15/07/2012 | $6,399,546.00 |
22/07/2012 | $6,426,607.00 |
29/07/2012 | $6,365,200.00 |
5/08/2012 | $6,355,943.00 |
12/08/2012 | $6,365,200.00 |
19/08/2012 | $6,364,199.00 |
26/08/2012 | $6,383,714.00 |
2/09/2012 | $6,325,944.00 |
9/09/2012 | $6,197,904.00 |
16/09/2012 | $6,141,649.00 |
23/09/2012 | $5,965,328.00 |
30/09/2012 | $5,965,328.00 |
7/10/2012 | $5,965,328.00 |
14/10/2012 | $5,985,265.00 |
21/10/2012 | $6,021,937.00 |
28/10/2012 | $5,950,768.00 |
4/11/2012 | $5,814,895.00 |
11/11/2012 | $5,814,895.00 |
18/11/2012 | $5,596,364.00 |
25/11/2012 | $5,596,364.00 |
2/12/2012 | $5,596,364.00 |
9/12/2012 | $5,596,364.00 |
16/12/2012 | $5,330,160.00 |
23/12/2012 | $5,342,515.00 |
30/12/2012 | $5,345,474.00 |
6/01/2013 | $5,335,718.00 |
13/01/2013 | $5,401,040.00 |
20/01/2013 | $5,498,006.00 |
27/01/2013 | $5,468,361.00 |
3/02/2013 | $5,465,985.00 |
10/02/2013 | $5,356,365.00 |
17/02/2013 | $5,296,463.00 |
24/02/2013 | $5,295,512.00 |
3/03/2013 | $4,987,596.00 |
10/03/2013 | $4,694,015.00 |
17/03/2013 | $4,644,982.00 |
24/03/2013 | $4,401,850.00 |
31/03/2013 | $4,283,793.00 |
7/04/2013 | $4,095,824.00 |
14/04/2013 | $3,988,865.00 |
21/04/2013 | $3,982,601.00 |
28/04/2013 | $3,956,459.00 |
5/05/2013 | $3,931,159.00 |
12/05/2013 | $3,859,640.00 |
19/05/2013 | $3,834,485.00 |
26/05/2013 | $3,834,693.00 |
2/06/2013 | $3,781,957.00 |
9/06/2013 | $3,780,193.00 |
16/06/2013 | $3,725,218.00 |
23/06/2013 | $3,531,685.00 |
30/06/2013 | $3,489,518.00 |
7/07/2013 | $3,326,227.00 |
14/07/2013 | $3,210,463.00 |
21/07/2013 | $3,137,622.00 |
28/07/2013 | $3,043,866.00 |
4/08/2013 | $3,049,375.00 |
11/08/2013 | $3,052,667.00 |
18/08/2013 | $3,012,446.00 |
25/08/2013 | $2,936,202.00 |
1/09/2013 | $3,003,382.00 |
8/09/2013 | $2,953,853.00 |
15/09/2013 | $2,872,672.00 |
22/09/2013 | $2,568,468.00 |
29/09/2013 | $2,426,368.00 |
6/10/2013 | $2,272,174.00 |
13/10/2013 | $2,264,195.00 |
20/10/2013 | $1,307,832.00 |
27/10/2013 | $1,337,901.00 |
3/11/2013 | $1,338,810.00 |
10/11/2013 | $1,310,890.00 |
17/11/2013 | $1,236,665.00 |
24/11/2013 | $1,235,305.00 |
1/12/2013 | $1,237,153.00 |
8/12/2013 | $1,237,933.00 |
15/12/2013 | $1,242,410.00 |
22/12/2013 | $1,223,213.00 |
29/12/2013 | $1,215,601.00 |
5/01/2014 | $1,205,589.00 |
12/01/2014 | $1,195,689.00 |
19/01/2014 | $1,189,703.00 |
26/01/2014 | $1,156,897.00 |
2/02/2014 | $1,136,985.00 |
9/02/2014 | $1,089,544.00 |
16/02/2014 | $1,025,915.00 |
23/02/2014 | $990,658.00 |
2/03/2014 | $1,065,563.00 |
9/03/2014 | $980,985.00 |
16/03/2014 | $865,900.00 |
23/03/2014 | $844,300.00 |
30/03/2014 | $743,260.00 |
6/04/2014 | $743,260.00 |
13/04/2014 | -$7,181,397.00 |
20/04/2014 | -$8,207,311.00 |
The price of small-scale technology certificates in the secondary market is shown in Graph 12. The Clean Energy Regulator sources wholesale market prices from
NextGen.Net and Thomson Reuters.
Date | STC prices |
17/01/2011 | $36.00 |
24/01/2011 | $36.90 |
31/01/2011 | $37.25 |
7/02/2011 | $38.35 |
14/02/2011 | $39.00 |
21/02/2011 | $38.60 |
28/02/2011 | $39.00 |
7/03/2011 | $39.00 |
14/03/2011 | $39.25 |
21/03/2011 | $39.60 |
28/03/2011 | $39.30 |
4/04/2011 | $37.00 |
11/04/2011 | $38.00 |
18/04/2011 | $31.00 |
25/04/2011 | $31.00 |
2/05/2011 | $26.00 |
9/05/2011 | $27.50 |
16/05/2011 | $25.50 |
23/05/2011 | $25.10 |
30/05/2011 | $25.35 |
6/06/2011 | $24.95 |
13/06/2011 | $22.40 |
20/06/2011 | $20.25 |
27/06/2011 | $20.05 |
4/07/2011 | $20.25 |
11/07/2011 | $22.70 |
18/07/2011 | $24.00 |
25/07/2011 | $21.00 |
1/08/2011 | $23.00 |
8/08/2011 | $25.75 |
15/08/2011 | $27.25 |
22/08/2011 | $29.00 |
29/08/2011 | $28.50 |
5/09/2011 | $29.40 |
16/09/2011 | $32.25 |
23/09/2011 | $31.75 |
30/09/2011 | $32.25 |
7/10/2011 | $31.50 |
14/10/2011 | $29.75 |
21/10/2011 | $29.10 |
28/10/2011 | $29.75 |
4/11/2011 | $29.80 |
11/11/2011 | $29.40 |
18/11/2011 | $29.75 |
25/11/2011 | $30.20 |
2/12/2011 | $32.00 |
9/12/2011 | $33.05 |
16/12/2011 | $33.00 |
23/12/2011 | $32.55 |
30/12/2011 | $32.55 |
6/01/2012 | $32.50 |
13/01/2012 | $32.50 |
20/01/2012 | $30.85 |
27/01/2012 | $31.15 |
3/02/2012 | $31.00 |
10/02/2012 | $30.80 |
17/02/2012 | $30.70 |
24/02/2012 | $29.90 |
2/03/2012 | $29.60 |
9/03/2012 | $28.85 |
16/03/2012 | $29.15 |
23/03/2012 | $29.25 |
30/03/2012 | $29.35 |
6/04/2012 | $28.25 |
13/04/2012 | $28.80 |
20/04/2012 | $27.75 |
27/04/2012 | $26.00 |
4/05/2012 | $27.00 |
11/05/2012 | $27.35 |
18/05/2012 | $25.75 |
25/05/2012 | $25.50 |
1/06/2012 | $25.75 |
8/06/2012 | $26.00 |
15/06/2012 | $26.25 |
22/06/2012 | $26.30 |
29/06/2012 | $27.60 |
6/07/2012 | $27.65 |
13/07/2012 | $26.00 |
20/07/2012 | $26.65 |
27/07/2012 | $27.10 |
3/08/2012 | $27.75 |
10/08/2012 | $28.20 |
17/08/2012 | $29.55 |
24/08/2012 | $29.70 |
31/08/2012 | $30.20 |
7/09/2012 | $31.65 |
14/09/2012 | $31.30 |
21/09/2012 | $31.75 |
28/09/2012 | $29.70 |
5/10/2012 | $30.55 |
12/10/2012 | $30.60 |
19/10/2012 | $31.75 |
26/10/2012 | $31.40 |
2/11/2012 | $31.95 |
9/11/2012 | $32.10 |
16/11/2012 | $32.80 |
23/11/2012 | $32.20 |
30/11/2012 | $32.15 |
7/12/2012 | $32.40 |
14/12/2012 | $32.15 |
21/12/2012 | $32.00 |
28/12/2012 | $32.05 |
4/01/2013 | $31.90 |
11/01/2013 | $31.25 |
18/01/2013 | $31.50 |
25/01/2013 | $31.65 |
1/02/2013 | $31.70 |
8/02/2013 | $31.70 |
15/02/2013 | $32.15 |
22/02/2013 | $32.75 |
1/03/2013 | $33.70 |
8/03/2013 | $34.00 |
15/03/2013 | $34.75 |
22/03/2013 | $36.05 |
29/03/2013 | $36.60 |
5/04/2013 | $37.25 |
12/04/2013 | $36.70 |
19/04/2013 | $36.50 |
26/04/2013 | $36.25 |
3/05/2013 | $36.85 |
10/05/2013 | $37.20 |
17/05/2013 | $36.90 |
24/05/2013 | $37.05 |
31/05/2013 | $37.20 |
7/06/2013 | $37.70 |
14/06/2013 | $37.80 |
21/06/2013 | $38.10 |
28/06/2013 | $38.00 |
5/07/2013 | $37.80 |
12/07/2013 | $38.20 |
19/07/2013 | $38.15 |
26/07/2013 | $38.20 |
2/08/2013 | $38.30 |
9/08/2013 | $38.35 |
16/08/2013 | $38.50 |
23/08/2013 | $38.80 |
30/08/2013 | $39.05 |
6/09/2013 | $39.40 |
13/09/2013 | $39.05 |
20/09/2013 | $38.90 |
27/09/2013 | $39.05 |
4/10/2013 | $39.10 |
11/10/2013 | $39.05 |
18/10/2013 | $39.00 |
25/10/2013 | $38.15 |
1/11/2013 | $37.85 |
8/11/2013 | $37.25 |
15/11/2013 | $37.60 |
22/11/2013 | $38.05 |
29/11/2013 | $38.15 |
6/12/2013 | $38.40 |
13/12/2013 | $38.45 |
20/12/2013 | $38.40 |
27/12/2013 | $38.40 |
3/01/2014 | $38.40 |
10/01/2014 | $38.35 |
17/01/2014 | $38.35 |
24/01/2014 | $38.80 |
31/01/2014 | $38.85 |
7/02/2014 | $38.55 |
14/02/2014 | $38.45 |
21/02/2014 | $38.35 |
28/02/2014 | |
7/03/2014 | |
Voluntary surrender
Under section 28A of the Act, registered owners of certificates can choose to surrender certificates to the Clean Energy Regulator for any reason.
For example, individuals or companies may choose to surrender certificates to support additional generation of electricity from renewable energy sources and to meet their GreenPower obligations. If offers are made for this reason, or for similar reasons, they are considered to be ‘voluntary surrender’ offers.
Individuals or companies may also choose to make voluntary surrender certificate offers to offset the impacts of improper creation of certificates under the civil penalties and other remedies provisions of the legislation, or to meet enforceable undertaking obligations under section 154Q of the Act. If offers are made for these reasons they are considered to be ‘non-compliance surrender’ offers.
Any certificate accepted for voluntary surrender is permanently removed from the market and cannot be transferred to another party or used to acquit a mandatory surrender liability under the Act.
The Clean Energy Regulator will refuse a voluntary surrender where it is determined that the offer has been made in error. No offers were refused in 2013.
As at 31 December 2013, a total of 13,928,178 certificates, representing 931 offers, had been accepted for voluntary surrender in the REC Registry. Table 7 shows the number of certificates accepted for voluntary surrender.
Table 7: Certificates accepted for voluntary surrender from 2007 to 31 December 2013
Calendar year | LGC voluntary surrender | LGC non- compliance surrender | STC voluntary surrender1 | STC non- compliance surrender | Total number of certificates and offers accepted for voluntary surrender |
---|
Total | 13,803,702 | 71,578 | 451 | 52,447 | 13,928,178
representing
931 offers |
20132 | 2,006,210 | 472 | 103 | 37,589 | 2,044,374
representing
142 offers |
2007–12 | 11,797,492 | 71,106 | 348 | 14,858 | 11,883,804
representing
789 offers |
Volume weighted average market price for a large-scale generation certificate
Under regulation 22ZH, the Clean Energy Regulator was required to estimate and publish the volume weighted average market price for a large-scale generation certificate for 2014 by 31 October 2013.
The Clean Energy Regulator estimated the volume weighted average market price for a large-scale generation certificate for 2014 at $35.24 and published this, along with the methodology used to estimate the price, on the Clean Energy Regulator website on 25 October 2013.
The volume weighted average market price for a large-scale generation certificate for 2014 is factored into the calculation of the partial exemption assistance rate for the year.