Appendix F: Agency Resource statement
Page Content
Table 26: Clean Energy Regulator Agency Resource Statement
for the period ended 30 June 2016
| Actual available appropriations for 2015–16 $'000 | Payments made
2015–16
$'000 | Balance remaining 2015–16 $'000 |
---|
Ordinary annual services 1 | | | |
Departmental appropriation 2 | 92,780 | 74,414 | 18,366 |
Total | 92,780 | 74,414 | 18,366 |
Administered expenses | | | |
Outcome 1 | 304,678 | 117,593 | |
Total | 304,678 | 117,593 | |
Total ordinary annual services | 397,458 | 192,007 | |
Other services | | | |
Departmental non-operating | | | |
Equity injections 3 | 11,109 | 5,000 | 6,109 |
Total other services | 11,109 | 5,000 | 6,109 |
Total available annual appropriations and payments | 408,567 | 197,007 | |
Special appropriations | | | |
Special appropriations limited by
criteria/entitlement | | | |
Public Governance, Performance and Accountability Act 2013 section 77 | | 4,618 | |
Clean Energy Act 2011 | | 3,962 | |
Total special appropriations | | 8,580 | |
Total resourcing and payments | 408,567 | 205,587 | |