Under section 11C of the
Freedom of Information Act 1982 (Cth) (the FOI Act), the Clean Energy Regulator is required to publish information released under the access provisions of the FOI Act, subject to certain exceptions.
Exceptions include the publication of:
- personal information about any person if publication of that information would be 'unreasonable'
- information about the business, commercial, financial or professional affairs of any person if publication of that information would be 'unreasonable'
- other information covered by a determination made by the Australian Information Commissioner if publication of that information would be 'unreasonable', and
- any information if it is not reasonably practicable to publish because of the extent of modifications that would need to be made to delete the information listed in the above dot points.
The Clean Energy Regulator publishes this information in the form of a Disclosure Log. The information in the table below has been released by the Clean Energy Regulator under the FOI Act and is available for public access.
Disclosure log
FOI reference number | FOI 08_2019 |
---|
Date of access | 21 November 2019 |
---|
FOI request | Briefs, documents and correspondence about the decision to revoke Emission Reduction Fund (ERF) project “Clean Energy Technology Lighting” ERF101869. Correspondence with COZero Pty Ltd (or representatives) in relation to both or either of their ERF projects (ERF102253 and ERF102260). Documents including reports given to the Clean Energy Regulator that describe the following projects ERF101869, ERF118151, ERF102253, ERF102260. Records of the fit and proper person tests of Clean Energy Technology Holdings Pty Ltd and COZero Pty Ltd. |
---|
Description of information
| Seven documents released in full and thirty-nine documents released in part. These include reports, emails, correspondence and application forms. |
---|
Other information | To obtain a copy of the documents please email
foi@cleanenergyregulator.gov.au. |
---|
FOI reference number | FOI 24_2019 |
---|
Date of access | 20 November 2019 |
---|
FOI request | All correspondence including forms and email correspondence related to the Clean Energy Regulator’s deliberation activities as it considers the application made by Amazon Corporate Services Pty Ltd to have information withheld from the National Greenhouse and Energy Reporting scheme in 2017-2018 at assessing its trade secret exemption claim. |
---|
Description of information | Fourteen documents released in part. These include emails, correspondence and application forms.
|
---|
Other information | To obtain a copy of the documents please email
foi@cleanenergyregulator.gov.au. |
---|
FOI reference number | FOI 19_2019 |
---|
Date of access | 13 September 2019 |
---|
FOI request | Briefs from 2016 to present that discuss altering Anglo Coal’s Moranbah North Mine safeguard baseline. Correspondence (internal and external) from June 2018 to present that includes Senior Executive staff at the Clean Energy Regulator and discusses excess emissions or multi-year safeguard monitoring at Anglo Coal’s Moranbah North Mine. |
---|
Description of information | Twenty eight documents released in part. These include briefs, emails and other correspondence. |
---|
Other information | To obtain a copy of the documents please email
foi@cleanenergyregulator.gov.au. |
---|
FOI reference number | FOI 22_2019 |
---|
Date of access | 9 September 2019 |
---|
FOI request | All correspondence including emails received by the agency from the applicant which resulted in the following FOI applications FOI 13_2019, 14_2019, 15_2019, 16_2019. |
---|
Description of information | Four documents released in full, 65 documents released in part. These include invoices, emails and other correspondence. |
---|
Other information | To obtain a copy of the documents please email
foi@cleanenergyregulator.gov.au. |
---|
FOI reference number | FOI 07_2019 |
---|
Date of access | 12 August 2019 |
---|
FOI request | Brief/s and other documents regarding "Values Point Turbine Upgrade" Project" (ERF121628), an eligible ERF project. |
---|
Description of information | Twenty eight documents released in part. These include the application to register a project, decision minute and declaration of a project. |
---|
Other information | To obtain a copy of the documents please email
foi@cleanenergyregulator.gov.au. |
---|
FOI reference number | FOI 13_2019 |
---|
Date of access | 19 July 2019 |
---|
FOI request | A copy of internal briefing that mentions both ACCUs and ERF project ERF102124 and the spatial data/mapping that details the Carbon Estimation Area/s for ERF102124. |
---|
Description of information | Three documents released in part. These include the decision minute and Crediting Assessment Tool. |
---|
Other information | To obtain a copy of the documents please email
foi@cleanenergyregulator.gov.au. |
---|
FOI reference number | FOI 14_2019 |
---|
Date of access | 19 July 2019 |
---|
FOI request | A copy of internal briefing that mentions both ACCUs and ERF project ERF101959 and the spatial data/mapping that details the Carbon Estimation Area/s for ERF101959. |
---|
Description of information | Five documents released in part. These included the decision minute outlining the decision to issue ACCUs for ERF101959, assessment tool to issue ACCUs for ERF101959, Operational Policy Decision Record and Project overview Task Part 1 - Drafting.
|
---|
Other information | To obtain a copy of the documents please email
foi@cleanenergyregulator.gov.au. |
---|
FOI reference number | FOI 15_2019 |
---|
Date of access | 19 July 2019 |
---|
FOI request | A copy of internal briefing that mentions both ACCUs and ERF project ERF100508 and the spatial data/mapping that details the Carbon Estimation Area/s for ERF100508. |
---|
Description of information | Eight documents released in part. These include the Primary Crediting Assessment Tool (decision minute), decision pack, decision minute, Operational Policy Decision Record. |
---|
Other information | To obtain a copy of the documents please email
foi@cleanenergyregulator.gov.au. |
---|
FOI reference number | FOI 16_2019 |
---|
Date of access | 19 July 2019 |
---|
FOI request | A copy of internal briefing that mentions both ACCUs and ERF project ERF101942 and the spatial data/mapping that details the Carbon Estimation Area/s for ERF101942. |
---|
Description of information | Three documents released in part. These include GIS Analysis of DAC-2015-07, decision minute and decision pack. |
---|
Other information | To obtain a copy of the documents please email
foi@cleanenergyregulator.gov.au. |
---|
FOI reference number | FOI 17_2019 |
---|
Date of access | 26 June 2019 |
---|
FOI request | Documents, including but not limited to forms and email correspondence, concerning Amazon Corporate Services Pty Ltd and its application to have information withheld from the National Greenhouse and Energy Reporting scheme in 2017–18. Including any decision made by the Clean Energy Regulator regarding that application. |
---|
Description of information | Four documents released, including the Section 25 application for information not to be published released in part. |
---|
Other information | To obtain a copy of the documents please email
foi@cleanenergyregulator.gov.au. |
---|
FOI reference number | FOI 11_2019 |
---|
Date of access | 26 June 2019 |
---|
FOI request | A copy of the application submitted to the Clean Energy Regulator by Amazon Corporate Services Pty Ltd, under Section 25 of the
National Greenhouse and Energy Reporting Act 2007, the "Application for Information not to be published". |
---|
Description of information | Section 25 application for information not to be published released in part. |
---|
Other information | To obtain a copy of the documents please email
foi@cleanenergyregulator.gov.au. |
---|
FOI reference number | FOI 09_2019 |
---|
Date of access | 8 May 2019 |
---|
FOI request | Emissions data from all Gold Fields Australia Pty Ltd facilities for the reporting periods 2016-17, 2017-18; and ACCU Information detailing ACCUs delivered, issued or surrendered for Gold Fields Australia Pty Ltd and Gold Fields Australia Pty Ltd facilities for the period 2016-present. |
---|
Description of information | Two documents released in full. The agency released an Excel spreadsheet with emissions data from all Gold Fields Australia Pty Ltd facilities for the reporting periods 2016-17 and 2017-18; and an Excel spreadsheet with relevant ACCU information. |
---|
Other information | To obtain a copy of the documents please email
foi@cleanenergyregulator.gov.au. |
---|
FOI reference number | FOI 04-2018 |
---|
Date of access | 7 November 2018 |
---|
FOI request | Any internal briefing sent to SES staff, or sent by SES staff to the Minister, relating to the Native Forest from Managed Regrowth method or the Human-Induced Regeneration of a Permanent Even-Aged Native Forest method from 1 January 2017 to 7 September 2018. |
---|
Description of information | Six documents released. These included briefings to SES in the Clean Energy Regulator relating to Human Induced Regeneration and Native Forest from Managed Regrowth methods, and interim operational policy, posture and guidance. |
---|
Other information | To obtain a copy of the documents please email
foi@cleanenergyregulator.gov.au. |
---|
FOI reference number | FOI 17_2017 |
---|
Date of access | 20 June 2018 |
---|
FOI request | Access to information relating to the total number of solar PV systems installed by Jason Satchell, dates of the installations, and copy of inspection reports for any CER inspections undertaken with respect to installations done by Jason Satchell.
|
---|
Description of information | Data and inspection reports |
---|
Other information | Some information is released in full and some in part. |
---|
FOI reference number | FOI 17_2017 |
---|
Date of access | 20 June 2018 |
---|
FOI request | Total number of inspections completed by Global Sustainable Energy Solutions (GSES) on behalf of the CER, average inspection fee GSES charged the CER per inspection, and names and CER Inspector ID numbers of CER-approved inspectors that are used by GSES in any inspection |
---|
Description of information | Data and some business information |
---|
Other information | Some information is released in full and some refused. |
---|
FOI reference number | FOI 11_2017 |
---|
Date of access | 7 February 2018 |
---|
FOI request | Aggregate data about the amount of contracted carbon abatement per calendar year between 2015 and 2029 |
---|
Description of information | The agency released the following information to the applicant: Contracted carbon abatement per calendar year (measured in Australian Carbon Credit Units) As at 31 December 2017 |
---|
Calendar year | Current Scheduled Deliveries | 2015 | 3.1 m | 2016 | 10.0 m | 2017 | 11.7 m | 2018 | 13.3 m | 2019 | 16.2 m | 2020 | 18.1 m | 2021 | 20.2 m | 2022 | 20.2 m | 2023 | 18.1 m | 2024 | 14.8 m | 2025 | 13.0 m | 2026 | 17.5 m | 2027 | 10.5 m | 2028 | 5.2 m | 2029 | 0.1 m |
|
---|
Other information | The requested information was released in full. |
---|
FOI reference number | FOI 05_2017 |
---|
Date of access | 8 September 2017 |
---|
FOI request | - Any document requesting that the Attorney General (AG) and or his department allow the Clean Energy Regulator access to metadata information within the past 5 years;
- Any documents from the AG and or his department to allow the Clean Energy Regulator access to metadata information within the past five years;
- Any briefings or internal documents in relation to the intended use of metadata information within the Clean Energy Regulator;
- Any training documents (classified unrestricted or lower) or material used to train staff on procedures and guidelines when requesting metadata information;
- The number of requests that have been made by the Clean Energy Regulator to telecommunications agencies (or the like) on behalf of the Clean Energy Regulator detailed per year;
- Generic responses and or Frequently Asked Questions (FAQ) documents that are provided to clients (persons services are provided to) in relation to metadata access; and
- Any further documents that will provide the reader of the above documents with a better understanding of the documents provided.
|
---|
Description of documents | 16 documents, including briefing material, internal standard operating procedures, and agency correspondence. Some irrelevant material redacted, including the identifying information of agency officials and dissemination limiting markers. There are no documents that fall within Item 6 of the request. |
---|
Other information | To obtain a copy of the documents, please send an email to the FOI Unit at
foi@cleanenergyregulator.gov.au. |
---|
FOI reference number | FOI 03_2017 |
---|
Date of access | 17 August 2017 |
---|
FOI request | Aggregate data about the amount of contracted carbon abatement per calendar year between 2015 and 2029. |
---|
Description of information | The agency released the following information to the applicant:
Contracted carbon abatement per calendar year (measured in Australian Carbon Credit Units)Data as at 10 August 2017 Calendar year | Current Scheduled Deliveries |
---|
2015 | 3.1 million | 2016 | 10.0 million | 2017 | 12.2 million | 2018 | 12.9 million | 2019 | 15.8 million | 2020 | 17.4 million | 2021 | 19.6 million | 2022 | 19.8 million | 2023 | 17.9 million | 2024 | 14.7 million | 2025 | 13.0 million | 2026 | 17.0 million | 2027 | 9.5 million | 2028 | 5.0 million | 2029 | 0 |
|
---|
Other information | The requested information was released in full. |
---|
FOI reference number | FOI 28_2016 |
---|
Date of access | 21 April 2017 |
---|
FOI request | Access to information relating to the date of installation, details of components and serial number of components of a solar PV system installed at an address in NSW. |
---|
Description of documents | Information about a solar PV system installed at an address in NSW. |
---|
Other information | The information is released in full. |
---|
FOI reference number | FOI 27_2016 |
---|
Date of access | 19 April 2017 |
---|
FOI request | - Documents relating to the agency's consideration and decision to apply for ongoing access to telecommunications data as per the
Telecommunications (Interception and Access) Act 1979 (the Telecommunications Act);
- the date of each application made by the agency for access to telecommunications data under the Telecommunications Act;
- documents relating to how the agency deals with the privacy of data obtained through access to ongoing access to telecommunications data as per the Telecommunications Act, including how the data received is obtained, assessed, stored and ultimately destroyed;
- the number of documents containing data obtained by the agency through its ongoing access to telecommunication data; and
- the number of documents containing data obtained by the agency through its ongoing access to telecommunication data that the agency has determined are not likely to be required for a permitted purpose and therefore has destroyed, for the period of time from since the commencement of ongoing access to the data was granted until 17th March 2017.
|
---|
Description of documents | 16 documents, including briefing material, internal standard operating procedures, and agency correspondence. Some irrelevant material redacted, including the identifying information of agency officials. |
---|
Other information | To obtain a copy of the documents, please send an email to the FOI Unit at
foi@cleanenergyregulator.gov.au. |
---|
FOI reference number | FOI 24_2016 |
---|
Date of access | 21 February 2017 |
---|
FOI request | Aggregate data about the amount of contracted carbon abatement per calendar year between 2015 and 2028 |
---|
Description of information | The agency released the following information to the applicant: Contracted carbon abatement per calendar year (measured in Australian Carbon Credit Units) As at 31 January 2017 |
---|
Calendar year | Current Scheduled Deliveries | 2015 | 3.1m | 2016 | 9.9m | 2017 | 13.0m | 2018 | 11.5m | 2019 | 15.2m | 2020 | 16.4m | 2021 | 18.5m | 2022 | 18.6m | 2023 | 16.8m | 2024 | 13.8m | 2025 | 12.1m | 2026 | 16.1m | 2027 | 8.5m | 2028 | 4.0m |
|
---|
Other information | The requested information was released in full. |
---|
FOI reference number | FOI 22_2016 |
---|
Date of access | 21 December 2016 |
---|
FOI request | Documents relating to air travel taken by current agency officials during the 2014/15 and 2015/16 financial years containing the following information: - travellers (identified by a unique number),
- dates of travel,
- origin and destination of travel,
- airline,
- travel class, and
- total cost of airfares for each flight undertaken.
|
---|
Description of documents |
Excel spreadsheet created by the agency containing the information. |
---|
Other information | To obtain a copy of the document, please send an email to the FOI Unit at
foi@cleanenergyregulator.gov.au. |
---|
FOI reference number | FOI 21_2016 |
---|
Date of access | 12 December 2016 |
---|
FOI request | Access to information about the instalment date of a solar PV system at an address in NSW. |
---|
Description of documents | Information about installation date. |
---|
Other information | The information is released in full. |
---|
FOI reference number | FOI 20_2016 |
---|
Date of access | 10 November 2016 |
---|
FOI request | Certain documents relating to the agency’s use of, and access to, telecommunications data, including: - documents about the agency’s intended use of telecommunications data
- documents since 2014 requesting that the Attorney-General allow the agency access to telecommunications data
- internal agency procedures or guidelines on requesting telecommunications data, and
- documents revealing the number and type of requests made by the agency to telecommunications agencies for telecommunications data.
|
---|
Description of documents | Nine documents, including briefing material, internal standard operating procedures, and agency correspondence. Some irrelevant material redacted, including the identifying information of agency officials. |
---|
Other information | To obtain a copy of the documents, please send an email to the FOI Unit at
foi@cleanenergyregulator.gov.au. |
---|
FOI reference number | FOI 19_2016
|
---|
Date of access | 18 October 2016 |
---|
FOI request | A copy of the agency’s Incoming Government Brief dated 19 July 2016. |
---|
Description of documents | One document released in an edited form, with some material redacted because its disclosure would disclose matter in the nature of, or relating to, opinion, advice or recommendation obtained, prepared or recorded, or consultation or deliberation that has taken place, in the course of, or for the purposes of, the deliberative processes involved in the functions of the agency (s 47C); its disclosure would have a substantial adverse effect on the financial or property interests of the Commonwealth or an agency (s 47D) and/or disclosure would, or could reasonably be expected to, have a substantial adverse effect on the proper and efficient conduct of the operation of an agency (s 47E). |
---|
Other information | To obtain a copy of the documents, please send an email to the FOI Unit at
foi@cleanenergyregulator.gov.au. |
---|
FOI reference number | FOI 11_2016
|
---|
Date of access | 20 September 2016 |
---|
FOI request | Access to information related to a solar PV system installed at an address in Tasmania. |
---|
Description of documents | A print out of relevant information from the REC Registry. |
---|
Other information | The information is released in full. To obtain a copy of the document, please send an email to the FOI Unit at
foi@cleanenergyregulator.gov.au. |
---|
FOI reference number | FOI 09_2016
|
---|
Date of access | 4 August 2016 |
---|
FOI request | Information as to whether small-scale technology certificates were ‘claimed…and subsequently paid’ in relation to two installations of solar PV systems at particular addresses in New South Wales. |
---|
Description of documents | The agency released the following information to the applicant:
The Renewable Energy (Electricity) Act 2000 entitles the owner of a solar PV system, or a person they assign that entitlement to, to create STCs in relation to the installation of the system. The Clean Energy Regulator registers STCs that are created if all eligibility requirements are met. Once an STC is registered, it is valid and may be traded. While a number of STCs were created in relation to the installations referred to in your FOI request, the Clean Energy Regulator did not register any of those STCs. |
---|
Other information | The information is released in full. |
---|
FOI reference number | FOI 10_2016
|
---|
Date of access | 25 July 2016 |
---|
FOI request | Access to information about the instalment date of a solar PV system at an address in NSW. |
---|
Description of documents | Information about installation date. |
---|
Other information | The information is released in full. |
---|
FOI reference number | FOI 05_2016
|
---|
Date of access | 13 May 2016 |
---|
FOI request | Access to information related to solar panels installed on a residential property in Melbourne. |
---|
Description of documents | A print out of relevant information from the REC Registry |
---|
Other information | The information is released in full. |
---|
FOI reference number | FOI 04_2016
|
---|
Date of access | 26 April 2016 |
---|
FOI request | Access to an application made under section 25 of the NGER Act by Knauf Australia Pty Ltd. |
---|
Description of documents | An application form. |
---|
Other information | The information is released in full. |
---|
FOI reference number | FOI 03_2016
|
---|
Date of access | 16 March 2016 |
---|
FOI request | Access to the following categories of information related to solar panels/systems installed by Eddy Aigbologa: a. STC numbers or the identification number b. The suburb where the panels/systems were installed c. The State where the panels/systems were installed d. Size of the system in KW e. Date of installation f. The total number of systems installed up to the date of the access request g. The aggregate size of the systems in KW |
---|
Description of documents | A table listing the categories of information requested by the FOI applicant. |
---|
Other information | The information is released in full. |
---|
FOI reference number | FOI 01_2016
|
---|
Date of access | 16 March 2016 |
---|
FOI request | Documents relating to recruitment process undertaken by the Clean Energy Regulator – CER 39/15 APS Level 6 – Regulatory Officer, specifically: a. “Entire application file including cover letters, resumes and Key Selection Criteria. Details of minutes on file made by the assessing officer. Ranking list for all candidates including those who were interviewed. The methodology used to rank the candidates” b. “[Applicant's] ranking under Australian Public Service Commission recommended Recruitability Scheme.” |
---|
Description of documents | One document setting out vacancy, promotion and engagement notices published on the Public Service Gazette. To obtain a copy of the document, please send an email to the FOI Unit at
foi@cleanenergyregulator.gov.au. |
---|
Other information | Ten other documents were released to the applicant, four of which were in full and six of which were in edited form. The information in these documents is not being made available on this disclosure log. |
---|
FOI reference number | FOI 07_2015 |
---|
Date of access | 31 July 2015 |
---|
FOI request | All documents since October 2014 relating to direct communications between officials of the Clean Energy Regulator, not including Dr Michael Sargent, and representatives of the following organisations and their affiliated entities: - Glencore
- Peabody Energy
- Anglo American
- BHP Billiton
- The Minerals Council of Australia
- The Queensland Resources Council
- The New South Wales Minerals Council
- The Chamber of Minerals and Energy of Western Australia, and
- The World Coal Association
concerning the development of climate change policy, energy access/poverty and coal exports,
but excluding: - personal information of any individual
- documents that may have been disseminated as part of community consultation processes, and
- documents received by the Clean Energy Regulator from the Department of the Environment that are either:
- records or minutes of meetings conducted by the Department of the Environment, or
- papers received by the Department of the Environment from third parties and tabled at those meetings;
- insofar as those documents do not relate to the Queensland Resources Council, the New South Wales Minerals Council and the Chamber of Minerals and Energy of Western Australia.
|
---|
Description of documents | To obtain a copy of the documents, please send an email to the FOI Unit at
foi@cleanenergyregulator.gov.au. |
---|
Other information | This is a partial release of the documents requested by the FOI applicant. |
---|
FOI reference number | FOI 04_2015 |
---|
Date of access | 9 June 2015 |
---|
FOI request | Documents containing information about the lowest ten bids and the highest ten bids in the first Emissions Reduction Fund (ERF) auction, conducted by the Clean Energy Regulator on 15 and 16 April 2015. |
---|
Description of documents | Briefing documents |
---|
Other information | 3 documents released in an edited form, with some material redacted because it was irrelevant to the request and/or was obtained in confidence (s 45); contains trade secrets or commercially valuable information (s 47); disclosure would have a substantial adverse effect on the financial or property interests of the Commonwealth or an agency (s 47D) and/or disclosure would, or could reasonably be expected to, have a substantial adverse effect on the proper and efficient conduct of the operation of an agency (s 47E). Other documents exempt from disclosure in full.
Please note that these 3 documents are the same documents that were released in a redacted form in response to
FOI 02_2015.
To obtain copies of the documents, please send an email to the FOI Unit at
foi@cleanenergyregulator.gov.au |
---|
FOI reference number | FOI 02_2015 |
---|
Date of access | 27 May 2015 |
---|
FOI request | - documents containing summary statistics for auction prices in the first Emissions Reduction Fund auction, including but not limited to:
- the range of successful, unsuccessful and/or all bids (i.e. the highest and lowest bids), and the average price of successful, unsuccessful and/or all bids
- for the auction overall, by project category, by contract duration and/or by size of project;
- documents containing summary information about the profile of emissions reductions (i.e. the annual total tonnes of carbon reduced) for successful, unsuccessful and/or all bids, and
- documents relating to the Regulator's view that individual contract prices under the auction are 'commercial in confidence information'.
|
---|
Description of documents | Briefing documents |
---|
Other information | 3 documents released in an edited form, with some material redacted because it was irrelevant to the request and/or was obtained in confidence (s 45); contains trade secrets or commercially valuable information (s 47); disclosure would have a substantial adverse effect on the financial or property interests of the Commonwealth or an agency (s 47D) and/or disclosure would, or could reasonably be expected to, have a substantial adverse effect on the proper and efficient conduct of the operation of an agency (s 47E). One document exempt from disclosure in full.
To obtain copies of the documents, please send an email to the FOI Unit at
foi@cleanenergyregulator.gov.au |
---|
FOI reference number | FOI 06_2014 |
---|
Date of access | 18 August 2014 |
---|
FOI request | "the documentation which best indicates the timeframe of the accreditation start date for the Bald Hills wind energy facility". |
---|
Description of documents | To obtain a copy of the documents, please send an email to the FOI Unit at
foi@cleanenergyregulator.gov.au. |
---|
Other information | Partial release of the relevant document, after redacting irrelevant material. |
---|
FOI reference number | FOI 05_2014 |
---|
Date of access | 27 June 2014 |
---|
FOI request | - any document that records the occurrence of a meeting between the Minister, Ministerial Staff or Senior Staff of the Clean Energy Regulator and any representatives of the following companies:
- Origin Energy
- Energy Australia
- AGL
- any document that records the agenda of, and or topics under discussion at, the meetings that may have occurred between the Minister, Ministerial Staff or Senior Staff of the CER and any representatives of the above three companies.
- the period covered by the access request is 7 September 2013 until 29 April 2014;
- the term "Senior Staff" of the Clean Energy Regulator is defined as the Chief Executive Officer (CEO), Strategic Advisor to the CEO, and Senior Officers in the Renewables and Carbon Farming Division; and
- "Representative" of each of the above three companies is defined as direct employees of the company at the time of the meeting, board members of the company at the time of the meeting, or any third party lobbyist employed by the company to make representations on their behalf.
|
---|
Description of documents |
To obtain a copy of the documents, please send an email to the FOI Unit at foi@cleanenergyregulator.gov.au. |
---|
Other information | This is a partial release of the documents requested by the FOI applicant. |
---|
FOI reference number | FOI 14_2013 |
---|
Date of access | 14 March 2014 |
---|
FOI request | - correspondence and reports about the recovery of shortfall debts for liable entities with unpaid unit shortfall charges under the
Clean Energy Act 2011;
- the steps being taken to recover these debts, and
- any general guidance and/or policy documents about the debt recovery processes of the Clean Energy Regulator in general
|
---|
Description of documents | To obtain a copy of the documents, please send an email to the FOI Unit at
foi@cleanenergyregulator.gov.au. |
---|
Other information | This is a partial release of the documents requested by the FOI applicant. |
---|
Archived Freedom of Information (FOI) disclosure log
For Freedom of Information (FOI) disclosure log entries prior to January 2014, see
Archived Freedom of Information (FOI) disclosure log.
Information that is not available on a website may be obtained by writing to:
Via pre-paid post:
FOI Team Leader
Legal Services
Clean Energy Regulator
GPO Box 621
CANBERRA ACT 2601
Email:
foi@cleanenergyregulator.gov.au
A charge may be imposed to reimburse the Clean Energy Regulator for the cost incurred in copying or reproducing the information or sending it to you. There will be no charge for the time spent by Clean Energy Regulator in processing the FOI request that led to this information being made available. You will be notified if any charge is payable and required to pay the charge before the information is provided.
There may be documents in the disclosure log that are currently not available in HTML format. If you are unable to read the format provided please contact the Clean Energy Regulator's FOI Coordinator on 02 6159 3198 or 02 6159 3770.
We will try to meet all reasonable requests for an alternative format of the document in a timely manner and at the lowest reasonable cost to you.
Information attached to, or referred to, in our disclosure log will generally be removed after 12 months, unless the information has enduring public value.